Parasiste, Tetoiu 3 upper faunal horizon: Pleistocene, Romania
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Osteichthyes
- Perissodactyla
- Equidae
|
|||||||
| McKenna and Bell 1997 | |||||||
| see common names | |||||||
Geography
| Country: | Romania |
| Coordinates: | 44.7° North, 23.9° East (view map) |
| Paleocoordinates: | 44.4° North, 24.1° East (Wright 2013) |
| Basis of coordinate: | based on nearby landmark |
Time
| Period: | Quaternary | Epoch: | Pleistocene |
| 10 m.y. bin: | Cenozoic 6 | ||
| Key time interval: | Pleistocene | ||
| Age range of interval: | 2.58 - 0.0117 m.y. ago |
Stratigraphy
| Local bed: | Tetoiu 3 upper faunal horizon | ||||
| Local order: | bottom to top | ||||
| Regional section: | Dacic Basin | ||||
| Stratigraphy comments: These deposits consist of sands and gravels accumulated under fluviatile and torrential conditions. The faunal in the Tetoiu 3 horizon is probably indicative of cooler conditions with an increase in continentality. Dating is difficult as little material is associated and there is such a straigraphic depth to the remains. It is suggested that it may be Late Early Pleistocene, equivalent to the Tamanian faunal complex, the Late Waalian-Early Menapian, MNQ19/20, or the "Cromerian" (s.l.). | |||||
Lithology and environment
| Lithology description: Sands and gravels. | |
| Environment: | fluvial indet. |
| Geology comments: 'The uppermost beds, 35m thick, were laid down under prevailing fluvial and torrential conditions; they commonly contain coarse sands with gravel and pebble intercalations. These beds yielded isolated mammalian remains (Upper faunal horizon, code T3).' | |
Taphonomy
| Size of fossils: | macrofossils |
Collection methods and comments
| Collection methods: | field collection |
| Reason for describing collection: | biostratigraphic analysis |
Metadata
| Database number: | 39867 | ||
| Authorizer: | A. Turner | Enterer: | H. O'Regan |
| Modifier: | H. O'Regan | Research group: | PACED |
| Created: | 2004-06-10 04:24:58 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2004-06-10 04:24:58 |
| Creative Commons license: | CC0 |
Reference information
Primary reference:
| 10805. | PACED | C. Radulesco and P. Samson. 1990. The Plio-Pleistocene mammalian succession of the Oltet Valley, Dacic Basin, Romania. Quatarpalaontologie 8:225-232 [A. Turner/H. O'Regan/H. O'Regan] |
Secondary references:
| 7584 | M. C. McKenna and S. K. Bell. 1997. Classification of Mammals Above the Species Level 1-640 [J. Alroy/J. Alroy/M. Uhen] |