NMMNH L-4211, Apache Canyon: Norian, New Mexico
collected  by P. Sealey 
      List of taxa
      Where & when
      Geology
      Taphonomy & methods
      Metadata & references
  Taxonomic list
  
| 
	Osteichthyes
	
	
	 | ||||||||||
| 2 specimens | ||||||||||
| NMMNH P-36187, 37068, tooth and scute | ||||||||||
| Spielmann and Lucas 2012 | ||||||||||
| 
	Osteichthyes
	
	- Parasuchidae
	 | ||||||||||
| 28 specimens | ||||||||||
| NMMNH P-31094, giant skull. NMMNH P-31095, smaller skull. NMMNH P-31096-31099, 31101, 31102, 31300-31303, 31588-31591, 36183-36186, 36188, 39298,39299, 39301-39305 | ||||||||||
| Spielmann and Lucas 2012 | ||||||||||
| 
	Osteichthyes
	
	
	 | ||||||||||
| 
        
	cf. Neoaetosauroides sp. 
	Bonaparte 1969
	 | 1 specimen | |||||||||
| NMMNH P-31100, 63426, 63427, three paramedian plates | ||||||||||
| 
        
	    = Apachesuchus heckerti  n. gen., n. sp.
	Spielmann and Lucas 2012
	 | Spielmann and Lucas 2012 | |||||||||
| 
	Osteichthyes
	- Semionotiformes
	- Semionotidae
	 | ||||||||||
| 2 specimens | ||||||||||
| NMMNH P-31298, 31299, scales | ||||||||||
| see common names | ||||||||||
  Geography
  
  
  
  
| Country: | United States | State/province: | New Mexico | County: | Quay | 
| Coordinates: | 35.0° North, 103.7° West (view map) | ||||
| Paleocoordinates: | 9.6° North, 32.6° West (Wright 2013) | ||||
| Basis of coordinate: | based on nearby landmark | ||||
| Geographic resolution: | small collection | 
  Time
  
  
  
  
| Period: | Triassic | Epoch: | Late Triassic | 
| Stage: | Norian | 10 m.y. bin: | Triassic 4 | 
| Key time interval: | Norian | ||
| Age range of interval: | 227.3 - 205.7 m.y. ago | 
  Stratigraphy
  
  Lithology and environment
  
  
  
  
| Primary lithology: | conglomerate | 
| Secondary lithology: | bentonitic mudstone | 
| Includes fossils? | Y | 
| Lithology description: "infraformational conglomerate fining upward into a bentonitic mudstone" | |
| Environment: | channel lag | 
| Geology comments: Small-scale channel draining into a lake | |
  Taphonomy
  
  
  
  
| Modes of preservation: | body | 
| Degree of concentration: | -single event | 
| Size of fossils: | macrofossils,mesofossils | 
| Spatial orientation: | random | 
| Preservation of anatomical detail: | good | 
| Abundance in sediment: | common | 
| Articulated whole bodies: | none | 
| Associated major elements: | some | 
| Disassociated major elements: | some | 
| Disassociated minor elements: | many | 
| Size sorting: | medium | 
| Fragmentation: | occasional | 
| Bioerosion: | none | 
| Encrustation: | none | 
| Temporal resolution: | snapshot | 
| Spatial resolution: | parautochthonous | 
  Collection methods and comments
  
  
  
  
  
| Collection methods: | selective quarrying,surface (in situ),field collection | 
| Reason for describing collection: | taxonomic analysis | 
| Museum repositories: | NMMNH | 
| Collectors: | P. Sealey | 
  Metadata
  
  
  
  
  
| Database number: | 93672 | ||
| Authorizer: | R. Butler | Enterer: | R. Butler | 
| Modifier: | R. Butler | Research group: | vertebrate | 
| Created: | 2010-01-27 08:23:26 | Last modified: | 2025-02-22 15:12:02 | 
| Access level: | the public | Released: | 2010-01-27 08:23:26 | 
| Creative Commons license: | CC0 | 
  Reference information
  
  
  
  
  
Primary reference:
| 31762. | A. B. Heckert, S. G. Lucas, A. P. Hunt and J. D. Harris. 2001. A giant phytosaur (Reptilia: Archosauria) skull from the Redondo Formation (Upper Triassic: Apachean) of east-central New Mexico. New Mexico Geological Society, 52nd Field Conference, Geology of the Llano Estacado 52:169-176 [R. Butler/R. Butler] | 
Secondary references:
| 31715 | M. T. Carrano. 2010. Fossil Vertebrate Collections. New Mexico Museum of Natural History and Science [R. Butler/R. Butler/M. Carrano] | |
| 31760 | J. A. Spielmann, S. G. Lucas, and A. P. Hunt. 2006. The vertebrate macrofauna of the Upper Triassic (Apachean) Redonda Formation, east-central New Mexico. In J. D. Harris, S. G. Lucas, J. A. Spielmann, M. G. Lockley, A. R. C. Milner, & J. I. Kirkland (eds.), The Triassic-Jurassic Terrestrial Transition. New Mexico Museum of Natural History and Science Bulletin 37:502-509 [R. Butler/R. Butler/M. Carrano] | |
| 60778 | J. A. Spielmann and S. G. Lucas. 2012. Tetrapod fauna of the Upper Triassic Redonda formation, East-Central New Mexico: the characteristic assemblage of the Apachean land-vertebrate faunachron. New Mexico Museum of Natural History and Science, Bulletin 55:1-119 [R. Butler/R. Butler] |