Mint Spring Bayou Decapods: Early Oligocene, Mississippi
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
unclassified
|
|||||||
Portunus vicksburgensis n. sp.
Stenzel 1935
|
|||||||
see common names |
Geography
Country: | United States | State/province: | Mississippi | County: | Warren |
Coordinates: | 32.0° North, 90.0° West (view map) | ||||
Paleocoordinates: | 32.4° North, 83.5° West | ||||
Basis of coordinate: | based on nearby landmark |
Time
Period: | Paleogene | Epoch: | Oligocene |
Stage: | Rupelian | 10 m.y. bin: | Cenozoic 4 |
Key time interval: | Early Oligocene | ||
Age range of interval: | 33.9 - 27.82 m.y. ago |
Stratigraphy
Geological group: | Vicksburg |
Lithology and environment
Primary lithology: | fine lithified muddy,calcareous marl |
Secondary lithology: | lithified muddy,sandy "mixed carbonate-siliciclastic" |
Includes fossils? | Y |
Environment: | carbonate indet. |
Taphonomy
Modes of preservation: | body |
Size of fossils: | macrofossils |
Collection methods and comments
Collection methods: | surface (float),surface (in situ) |
Reason for describing collection: | taxonomic analysis |
Metadata
Database number: | 134723 | ||
Authorizer: | C. Schweitzer | Enterer: | L. Baltzly | Research group: | decapod |
Created: | 2012-10-13 07:15:06 | Last modified: | 2012-10-12 15:15:06 |
Access level: | authorizer only | Released: | 2017-10-13 07:15:06 |
Creative Commons license: | CC BY |
Reference information
Primary reference:
43007. | decapod | H. B. Stenzel. 1935. Middle Eocene and Oligocene Decapod Crustaceans from Texas, Louisiana, and Mississippi. The American Midland Naturalist 16(3):379-400 [C. Schweitzer/L. Baltzly/M. Uhen] |