There are 10 matches
Collection | Authorizer | Collection name | Reference |
---|---|---|---|
16828 | J. Alroy | Big Red Horizon (Main Fossil Level) (= TMM 40206; Main Fossil Level of Oklahoma University; Porvenir L.F. (in part)) Duchesnean - Cenozoic 3 - Texas | Wilson (1977) |
16829 | J. Alroy | Big Red Horizon (TMM 40202) Duchesnean - Cenozoic 3 - Texas | Wood (1974) |
16830 | J. Alroy | Big Red Horizon (TMM 40203) Duchesnean - Cenozoic 3 - Texas | Wood (1974) |
16831 | J. Alroy | Big Red Horizon (TMM 40205) (= Porvenir L.F. (in part)) Duchesnean - Cenozoic 3 - Texas | McGrew (1971) |
16835 | J. Alroy | Blue Cliff Horizon (= Rifle Range Hollow; TMM 40688; Porvenir L.F. (in part) DUPLICATE REF 3664 or 3665) Duchesnean - Cenozoic 3 - Texas |
Wilson (1977) |
16843 | J. Alroy | Hogeye Tuff (= TMM 40410) Duchesnean - Cenozoic 3 - Texas | Wilson (1977) |
16851 | J. Alroy | Red Mound North of Big Cliff (= TMM 40492; Porvenir L.F. in part; "Red Hill") Duchesnean - Cenozoic 3 - Texas | Wilson (1977) |
16863 | J. Alroy | TMM 40845 Duchesnean - Cenozoic 3 - Texas | McGrew (1971) |
16931 | J. Alroy | Chalk Gap Draw (= TMM 40840; Little Egypt L.F. in part) Chadronian - Cenozoic 3 - Texas | Wilson (1977) |
17016 | J. Alroy | Reeves Bonebed (= TMM 40209; Little Egypt L.F. in part) Chadronian - Cenozoic 3 - Texas | Wilson (1977) |