There are 13 matches
Collection | Authorizer | Collection name | Reference |
---|---|---|---|
37681 | A. Hendy | USGS #15530 - Pittsburg Bluff Formation (= USGS 15530) Chattian - Cenozoic 4 - Oregon | Moore (1976) |
37691 | A. Hendy | USGS #15588 - Pittsburg Bluff Formation Chattian - Cenozoic 4 - Oregon | Moore (1976) |
37692 | A. Hendy | USGS #M3858 - Pittsburg Bluff Formation Chattian - Cenozoic 4 - Oregon | Moore (1976) |
37694 | A. Hendy | USGS #M3872 - Pittsburg Bluff Formation Chattian - Cenozoic 4 - Oregon | Moore (1976) |
37697 | A. Hendy | Veronia (M3871) (= USGS M3871) Rupelian - Cenozoic 4 - Oregon | Moore (1976) |
37699 | A. Hendy | Barcona (M3856) (= USGS M3856) Rupelian - Cenozoic 4 - Oregon | Moore (1976) |
37818 | A. Hendy | USGS 15264 - Scappoose-Vernonia Road [Pittsburg Bluff] Rupelian - Cenozoic 4 - Oregon | Moore (1976) |
37823 | A. Hendy | USGS 15278 - Wolf Creek Highway [Pittsburg Bluff Fm] Rupelian - Cenozoic 4 - Oregon | Moore (1976) |
37825 | A. Hendy | Vernonia (2723) (= USGS 2723) Rupelian - Cenozoic 4 - Oregon | Moore (1976) |
201481 | M. Uhen | Mist crinoid locality CR-P Rupelian - Cenozoic 4 - Oregon | Burns et al. (2005) |
201483 | M. Uhen | Mist crinoid locality AC Rupelian - Cenozoic 4 - Oregon | Burns et al. (2005) |
201484 | M. Uhen | Mist crinoid locality BM Rupelian - Cenozoic 4 - Oregon | Burns et al. (2005) |
201486 | M. Uhen | Mist crinoid locality |
Burns et al. (2005) |