Astaracian subage
15.98 - 11.63 Ma
The definition of this interval in the timescale European Faunal Units is taken from the following source:
- F. F. Steininger, W. A. Berggren, D. V. Kent, R. L. Bernor, S. Sen and J. Agusti. 1996. Circum-Mediterranean Neogene (Miocene and Pliocene) marine-continental chronologic correlations of European mammal units. The Evolution of Western Eurasian Neogene Mammal Faunas (eds. R. L. Bernor, V. Fahlbusch, and H.-W. Mittmann) view
There are intervals in 9 timescales which overlap this one. show
This interval is used in the definition of 6 collections
A total of 4349 collections with 45037 occurrences lie within this time span
International Chronostratigraphic Timescale | European Faunal Units | Cretaceous-Cenozoic of New Zealand | ||||
---|---|---|---|---|---|---|
Quaternary | Holocene | Meghalayan | Wanganui | Haweran | 0 | |
Northgrippian | 0.0042 | |||||
Greenlandian | 0.0082 | |||||
Pleistocene | Late Pleistocene | 0.0117 | ||||
Chibanian | 0.129 | |||||
Castlecliffian | 0.34 | |||||
Calabrian | 0.774 | |||||
Nukumaruan | 1.63 | |||||
Gelasian | 1.8 | |||||
Mangapanian | 2.4 | |||||
Neogene | Pliocene | Piacenzian | Villanyian | 2.58 | ||
Waipipian | 3 | |||||
Ruscinian | 3.1 * | |||||
Zanclean | 3.6 | |||||
Opoitian | 3.7 | |||||
Miocene | Messinian | Turolian | Taranaki | Kapitean | 5.333 | |
Tongaporutuan | 7.2 | |||||
Tortonian | 7.246 | |||||
Vallesian | 8.7 | |||||
Southland | Waiauan | 11.04 | ||||
Serravallian | Astaracian | 11.63 | ||||
Lillburnian | 13.05 | |||||
Langhian | 13.82 | |||||
Clifdenian | 15.1 | |||||
Pareora | Altonian | 15.9 | ||||
Burdigalian | Orleanian | 15.98 | ||||
Otaian | 18.7 | |||||
Agenian | 20 | |||||
Aquitanian | 20.44 | |||||
Landon | Waitakian | 21.7 | ||||
Paleogene | Oligocene | Chattian | 23.03 | |||
Duntroonian | 25.2 | |||||
Whaingaroan | 27.3 | |||||
Rupelian | 27.82 | |||||
Eocene | Priabonian | 33.9 | ||||
Arnold | Runangan | 34.6 | ||||
Kaiatan | 36.7 | |||||
Bartonian | 37.71 | |||||
Bortonian | 39.1 | |||||
Lutetian | 41.2 | |||||
Dannevirke | Porangan | 42.6 | ||||
Heretaungan | 45.7 | |||||
Ypresian | 47.8 | |||||
Mangaorapan | 48.9 | |||||
Waipawan | 52 | |||||
Paleocene | Thanetian | Teurian | 56 | |||
Selandian | 59.2 | |||||
Danian | 61.6 | |||||
66 |