International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126973 collections
International Chronostratigraphic Timescale | Ordovician of the Baltic | Cambrian of West Avalonia | Cambrian of North America | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
462.9 | |||||||||||
482.2 | |||||||||||
Cambrian | Furongian | Stage 10 | Oeland | Pakerort | Franconian †/Dresbachian/Millardan | 485.4 * | |||||
486.3 * | |||||||||||
486.5 | |||||||||||
Sunwaptan | 487.5 | ||||||||||
Jiangshanian | 489.5 | ||||||||||
Steptoean | 493 * | ||||||||||
Paibian | 494 | ||||||||||
Miaolingian | Guzhangian | Marjumian | Albertian † | 497 | |||||||
Arcadian | 498.4 | ||||||||||
Drumian | 500.5 | ||||||||||
Wuliuan | Topazan | 504.5 | |||||||||
Delamaran | 506.5 | ||||||||||
Series 2 | Stage 4 | Branchian | Waucoban † | 509 | |||||||
Dyeran | 511 * | ||||||||||
Stage 3 | 514 | ||||||||||
Montezuman | 514.8 * | ||||||||||
Placentian | 517.1 | ||||||||||
Begadean | 519.9 * | ||||||||||
Terreneuvian | Stage 2 | 521 | |||||||||
Fortunian | 529 | ||||||||||
538.8 |