International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- J. Palfy, P. L. Smith, and J. K. Mortensen. 2000. A U-Pb and 40Ar/39Ar time scale for the Jurassic. Canadian Journal of Earth Sciences 37(6):923-944 view
- M. O. Woodburne. 1987. A prospectus of the North American Mammal Ages. In: Woodburne, M. O. (ed.), Cenozoic Mammals of North America. University of California Press, Berkelery, CA 285-290 view
- J. Alroy. 2000. New methods for quantifying macroevolutionary patterns and processes. Paleobiology 26(4):707-733 view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- J. I. Raine, A. G. Beu, A. F. Boyes, H. J. Campbell, R. A. Cooper, J. S. Crampton, M. P. Crundwell, C. J. Hollis, and H. E. G. Morgans. 2015. Revised Calibration of the New Zealand Geological Timescale: NZGT2015/1. GNS Science Report 2012(39) view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 127083 collections
International Chronostratigraphic Timescale | North American Mammal Subages/Zones | Cretaceous-Cenozoic of New Zealand | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Quaternary | Holocene | Meghalayan | Wanganui | Haweran | 0 | |||||
Northgrippian | 0.0042 | |||||||||
Greenlandian | 0.0082 | |||||||||
Pleistocene | Late Pleistocene | Sheridanian | 0.0117 | |||||||
Chibanian | 0.129 | |||||||||
Cudahyan/Sappan | 0.21 | |||||||||
Castlecliffian | 0.34 | |||||||||
Calabrian | 0.774 | |||||||||
Senecan/Rexroadian | 1.4 | |||||||||
Nukumaruan | 1.63 | |||||||||
Gelasian | 1.8 | |||||||||
Mangapanian | 2.4 | |||||||||
Neogene | Pliocene | Piacenzian | 2.58 | |||||||
Waipipian | 3 | |||||||||
Zanclean | 3.6 | |||||||||
Opoitian | 3.7 | |||||||||
Late Hemphillian/late Early Hemphillian/early Early Hemphillian | 4.7 | |||||||||
Miocene | Messinian | Taranaki | Kapitean | 5.333 | ||||||
Tongaporutuan | 7.2 | |||||||||
Tortonian | 7.246 | |||||||||
Late Clarendonian/Early Clarendonian | 9.4 | |||||||||
Southland | Waiauan | 11.04 | ||||||||
Serravallian | 11.63 | |||||||||
late Late Barstovian/early Late Barstovian/Early Barstovian | 12.5 | |||||||||
Lillburnian | 13.05 | |||||||||
Langhian | 13.82 | |||||||||
Clifdenian | 15.1 | |||||||||
Pareora | Altonian | 15.9 | ||||||||
Burdigalian | 15.98 | |||||||||
Late Hemingfordian/Early Hemingfordian | 16.3 | |||||||||
late Late Arikareean/early Late Arikareean/late Early Arikareean/early Early Arikareean | Harrisonian | 18.5 | ||||||||
Otaian | 18.7 | |||||||||
Aquitanian | 20.44 | |||||||||
Landon | Waitakian | 21.7 | ||||||||
Paleogene | Oligocene | Chattian | 23.03 | |||||||
Monroecreekian | 23.1 * | |||||||||
Geringian | 24.7 * | |||||||||
Duntroonian | 25.2 | |||||||||
Whaingaroan | 27.3 | |||||||||
Rupelian | 27.82 | |||||||||
29.5 | ||||||||||
Eocene | Priabonian | Late Chadronian/Middle Chadronian/Early Chadronian | 33.9 | |||||||
Arnold | Runangan | 34.6 | ||||||||
Kaiatan | 36.7 | |||||||||
37 | ||||||||||
Bartonian | 37.71 | |||||||||
Bortonian | 39.1 | |||||||||
Late Uintan/Early Uintan | 39.7 | |||||||||
Lutetian | 41.2 | |||||||||
Dannevirke | Porangan | 42.6 | ||||||||
Heretaungan | 45.7 | |||||||||
Twinbuttean/Blacksforkian/Gardnerbuttian | 46.2 | |||||||||
Ypresian | 47.8 | |||||||||
Mangaorapan | 48.9 | |||||||||
Lostcabinian/Lysitean/Graybullian/Sandcouleean | 50.5 | |||||||||
Waipawan | 52 | |||||||||
Cf3/Cf2/Cf1 | 54.9 | |||||||||
Paleocene | Thanetian | Teurian | 56 | |||||||
Ti6/Ti5/Ti4/Ti3/Ti2/Ti1 | 56.2 | |||||||||
Selandian | 59.2 | |||||||||
To3/To2/To1 | 60.9 | |||||||||
Danian | 61.6 | |||||||||
Pu3/Pu2/Pu1 | 63.8 | |||||||||
66 |