International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- F. F. Steininger, W. A. Berggren, D. V. Kent, R. L. Bernor, S. Sen and J. Agusti. 1996. Circum-Mediterranean Neogene (Miocene and Pliocene) marine-continental chronologic correlations of European mammal units. The Evolution of Western Eurasian Neogene Mammal Faunas (eds. R. L. Bernor, V. Fahlbusch, and H.-W. Mittmann) view
- B. D. Webby. 1998. Steps toward a global standard for Ordovician stratigraphy. Newsletters in Stratigraphy 36:1-33 view
- J. I. Raine, A. G. Beu, A. F. Boyes, H. J. Campbell, R. A. Cooper, J. S. Crampton, M. P. Crundwell, C. J. Hollis, and H. E. G. Morgans. 2015. Revised Calibration of the New Zealand Geological Timescale: NZGT2015/1. GNS Science Report 2012(39) view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 127057 collections
International Chronostratigraphic Timescale | European Faunal Zones | Cretaceous-Cenozoic of New Zealand | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | |||||||||
2.4 | |||||||||
Neogene | Pliocene | Piacenzian | MN 16 | Wanganui | Mangapanian | 2.58 | |||
Waipipian | 3 | ||||||||
MN 15 | 3.2 | ||||||||
Zanclean | 3.6 | ||||||||
Opoitian | 3.7 | ||||||||
MN 14 | 4.2 | ||||||||
MN 13 | 4.9 | ||||||||
Miocene | Messinian | Taranaki | Kapitean | 5.333 | |||||
Tongaporutuan | 7.2 | ||||||||
Tortonian | MN 12 | 7.246 | |||||||
MN 11 | 7.75 | ||||||||
MN 10 | 8.7 | ||||||||
MN 9 | 9.7 | ||||||||
Southland | Waiauan | 11.04 | |||||||
MN 7 + 8 | 11.1 | ||||||||
Serravallian | 11.63 | ||||||||
MN 6 | 12.8 * | ||||||||
Lillburnian | 13.05 | ||||||||
Langhian | MN 5 | 13.82 | |||||||
Clifdenian | 15.1 | ||||||||
Pareora | Altonian | 15.9 | |||||||
Burdigalian | MN 4 | 15.98 | |||||||
MN 3 | 16.9 | ||||||||
Otaian | 18.7 | ||||||||
MN 2 | 20 | ||||||||
Aquitanian | 20.44 | ||||||||
Landon | Waitakian | 21.7 | |||||||
MN 1 | 22.4 | ||||||||
23.03 | |||||||||
25.2 | |||||||||
34.6 |