2134'. Well 3/4 mile north of Danceyville.: Cassinian, Tennessee
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Strophomenata
- Strophomenida
- Taffiidae
|
||||||||||
|
Rhynchonellata
- Orthida
- Archaeorthidae
|
||||||||||
| 2132 - 2134 | ||||||||||
|
Rhynchonellata
- Orthida
- Hesperonomiidae
|
||||||||||
|
Rhynchonellata
- Pentamerida
- Camerellidae
|
||||||||||
| see common names | ||||||||||
Geography
| Country: | United States | State/province: | Tennessee | County: | Haywood |
| Coordinates: | 37.4° North, 89.3° West (view map) | ||||
| Paleocoordinates: | 4.0° North, 109.1° West (Wright 2013) | ||||
| Basis of coordinate: | based on nearby landmark | ||||
| Geographic resolution: | outcrop |
Time
| Period: | Ordovician | Epoch: | Early Ordovician |
| 10 m.y. bin: | Ordovician 1-2 | ||
| Key time interval: | Cassinian | ||
| Age range of interval: | 483.4 - 471.3 m.y. ago |
Stratigraphy
| Formation: | Smithville | Member: | Black Rock |
| Local section: | C. L. Maguire Inc Danceyville | Local bed: | 2134 ft |
| Local order: | top to bottom | ||
| Stratigraphic resolution: | group of beds |
Lithology and environment
| Primary lithology: | "limestone" |
| Environment: | carbonate indet. |
Taphonomy
| Modes of preservation: | body,replaced with silica |
| Size of fossils: | macrofossils |
Collection methods and comments
| Collection excludes: | some macrofossils |
| Collection methods: | bulk,hydrochloric |
| Reason for describing collection: | taxonomic analysis |
| Museum repositories: | USNM |
Metadata
| Database number: | 210751 | ||
| Authorizer: | P. Wagner | Enterer: | P. Wagner |
| Modifier: | P. Wagner | Research group: | marine invertebrate |
| Created: | 2020-06-18 14:12:38 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2020-06-18 14:12:38 |
| Creative Commons license: | CC0 |
Reference information
Primary reference:
| 72775. | G. A. Cooper. 1956. A New Upper Canadian Fauna from a Deep Well in Tennessee. Journal of Paleontology 30(1):29-34 [P. Wagner/P. Wagner] |
Secondary references:
| 11492 | E. Billings. 1865. Palaeozoic fossils, volume 1. Geological Survey of Canada 1-426 [P. Wagner/P. Wagner/P. Wagner] |