Basic info | Taxonomic history | Classification | Included Taxa |
Morphology | Ecology and taphonomy | External Literature Search | Age range and collections |
Stacheoceras mediterraneum
Taxonomy
Synonymy list
Year | Name and author |
---|---|
1887 | Stacheoceras mediterraneum Gemmellaro p. 27 figs. Pl 4, figs 2-6; pl 7, figs 11-13 |
1930 | Stacheoceras mediterraneum de Gregorio p. 12 |
1957 | Stacheoceras mediterraneum Miller and Furnish p. 708 figs. Pl 83, figs 11,12 |
1977 | Stacheoceras mediterraneum Nassichuk p. 575 fig. 9 |
1990 | Stacheoceras mediterraneum Bogoslovskaya p. 73 |
2002 | Stacheoceras mediterraneum Leonova |
2018 | Stacheoceras mediterraneum Leonova p. 241 |
Is something missing? Join the Paleobiology Database and enter the data
|
|
If no rank is listed, the taxon is considered an unranked clade in modern classifications. Ranks may be repeated or presented in the wrong order because authors working on different parts of the classification may disagree about how to rank taxa.
†Stacheoceras mediterraneum Gemmellaro 1887
show all | hide all
Diagnosis
No diagnoses are available
Measurements
part | N | mean | minimum | maximum | median | s.d. | |
---|---|---|---|---|---|---|---|
shell height | 6 | 16.1 | 7.00 | 37.0 | 17.0 | 11.3 | |
shell diameter | 6 | 32.8 | 13.0 | 77.0 | 36.0 | 21.4 | |
shell inflation | 6 | 4.05 | 1.00 | 11.0 | 5.50 | 3.77 |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
Source: o = order, c = class | |||||
References: Kiessling 2004, Kiessling 2003 |
Age range: Wordian or 266.90000 to 264.28000 Ma
Collections (4 total)
Time interval | Ma | Country or state | Original ID and collection number |
---|---|---|---|
Wordian | Italy | Stacheoceras mediterraneum (108566 108567) | |
Wordian | Canada (British Columbia) | Stacheoceras mediterraneum (62319) | |
Wordian - Capitanian | Tunisia | Stacheoceras mediterraneum (113074) |