BLANK: Phanerozoic, Germany
Where & when
Geology
Taphonomy & methods
Metadata & references
Geography
Country: | Germany |
Coordinates: | 48.7° North, 9.5° East (view map) |
Paleocoordinates: | 10.3° North, 23.6° East |
Basis of coordinate: | based on nearby landmark |
Geographic resolution: | outcrop |
Time
10 m.y. bin: | Cambrian-Cenozoic |
Key time interval: | Phanerozoic |
Age range of interval: | 538.8 - 0 m.y. ago |
Stratigraphy
Lithology and environment
Primary lithology: | not reported |
Environment: | marine indet. |
Taphonomy
Modes of preservation: | body |
Size of fossils: | macrofossils |
Preservation of anatomical detail: | good |
Abundance in sediment: | rare |
Fragmentation: | occasional |
Spatial resolution: | parautochthonous |
Collection methods and comments
Collection methods: | survey of museum collection |
Collection size: | 1 individuals |
Reason for describing collection: | general faunal/floral analysis |
Metadata
Database number: | 104757 | ||
Authorizer: | M. Carrano | Enterer: | H. Street |
Modifier: | R. Benson | Research group: | vertebrate |
Created: | 2011-02-09 07:53:48 | Last modified: | 2013-01-25 14:42:35 |
Access level: | the public | Released: | 2011-02-09 07:53:48 |
Creative Commons license: | CC BY |
Reference information
Primary reference:
35059. | M. W. Maisch and M. Rücklin. 2000. Cranial osteology of the sauropterygian Plesiosaurus brachypterygius from the Lower Toarcian of Germany. Palaeontology 43(1):29-40 [M. Carrano/H. Street] |