Locality 2 Olin Canfield Quarry, Silvara: Famennian, Pennsylvania
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Archaeopteridopsida
- Archaeopteridales
- Archaeopteridaceae
|
||||||||||
Archaeopteris sp. fertile axis, sterile axis
Dawson 1871
|
||||||||||
most similar to A. halliana | ||||||||||
see common names |
Geography
Country: | United States | State/province: | Pennsylvania | County: | Bradford County |
Coordinates: | 41.7° North, 74.1° West (view map) | ||||
Paleocoordinates: | 37.3° South, 41.8° West (Wright 2013) | ||||
Basis of coordinate: | based on political unit |
Time
Period: | Devonian | Epoch: | Late Devonian |
Stage: | Famennian | 10 m.y. bin: | Devonian 5 |
*Period: | Late/Upper Devonian | *Epoch: | Famennian |
Key time interval: | Famennian | ||
Age range of interval: | 372.15 - 358.86 m.y. ago | ||
* legacy (obsolete) database fields |
Stratigraphy
Formation: | Catskill |
Lithology and environment
Taphonomy
Modes of preservation: | adpression,replaced with pyrite,replaced with limonite |
Size of fossils: | macrofossils |
Preservation of anatomical detail: | variable |
Temporal resolution: | snapshot |
Spatial resolution: | allochthonous |
Collection methods and comments
Collection methods: | chemical,mechanical,field collection |
Collection size: | 1 specimens |
Reason for describing collection: | taxonomic analysis |
Metadata
Database number: | 20880 | ||
Authorizer: | W. Stein | Enterer: | N. Smith |
Modifier: | M. Gonzalez | Research group: | paleobotany |
Created: | 2002-06-11 12:33:29 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2002-06-11 12:33:29 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
6443. | C. B. Beck. 1971. On the Anatomy and Morphology of Lateral Branch Systems of Archaeopteris. American Journal of Botany 58(8):758-784 [W. Stein/N. Smith/N. Smith] |