Crato, quarry complex 2 km south of Nova Olinda: Late Aptian, Brazil
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Insecta
- Hemiptera
- Palaeontinidae
|
||||||||||
Baeocossus finchae n. gen., n. sp.
Menon et al. 2005
|
1 specimen | |||||||||
SMNS 65501 (4 measurements) | ||||||||||
see common names |
Geography
Country: | Brazil | State/province: | CearĂ¡ |
Coordinates: | 7.1° South, 39.7° West (view map) | ||
Paleocoordinates: | 5.0° South, 2.6° East (Wright 2013) | ||
Basis of coordinate: | based on nearby landmark | ||
Altitude: | 56 meters | ||
Geographic resolution: | local area |
Time
Period: | Cretaceous | Epoch: | Early Cretaceous |
10 m.y. bin: | Cretaceous 2-3 | ||
Key time interval: | Late Aptian | ||
Age range of interval: | 119.57 - 113.2 m.y. ago |
Stratigraphy
Geological group: | Santana | Formation: | Crato | Member: | Nova Olinda |
Stratigraphic resolution: | group of beds |
Lithology and environment
Primary lithology: | planar lamination lime mudstone | ||
Secondary lithology: | mudstone | ||
Includes fossils? | Y | ||
Lithology description: organic rich mudstones and millimeter-laminated micritic plattenkalk limestones | |||
Environment: | lacustrine - large | Tectonic setting: | rift |
Taphonomy
Modes of preservation: | body,replaced with pyrite,replaced with limonite |
Size of fossils: | macrofossils |
Preservation of anatomical detail: | good |
Spatial resolution: | parautochthonous |
Collection methods and comments
Collection excludes: | all macrofossils,some macrofossils |
Collection methods: | mechanical,survey of museum collection |
Reason for describing collection: | taxonomic analysis |
Museum repositories: | SMNS |
Collection method comments: All the fossils described herein were obtain from local workers and were collected from several stone quarries |
Metadata
Database number: | 119444 | ||
Authorizer: | M. Clapham | Enterer: | J. Karr |
Modifier: | G. Varnham | Research group: | paleoentomology |
Created: | 2011-10-26 18:06:18 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2011-10-26 18:06:18 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
38323. | F. Menon, S. W. Heads, and D. M. Martill. 2005. New Palaeontinidae (Insecta: Cicadomorpha) from the Lower Cretaceous Crato Formation of Brazil. Cretaceous Research 26:837-844 [M. Clapham/J. Karr] |