Chapada do Araripe, Santana Gp. (general): Late Aptian, Brazil
collected 1978
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Reptilia
- Ornithischia
|
||||||||||
1 specimen | ||||||||||
ischium | ||||||||||
see common names |
Geography
Country: | Brazil | State/province: | Ceará |
Coordinates: | 7.2° South, 39.3° West (view map) | ||
Paleocoordinates: | 5.1° South, 3.0° East (Wright 2013) | ||
Basis of coordinate: | estimated from map | ||
Geographic resolution: | basin |
Time
Period: | Cretaceous | Epoch: | Early Cretaceous |
10 m.y. bin: | Cretaceous 2-3 | ||
Key time interval: | Late Aptian | ||
Age range of interval: | 119.57 - 113.2 m.y. ago |
Stratigraphy
Geological group: | Santana | ||||
Stratigraphic resolution: | formation | ||||
Stratigraphy comments: From Melo et al. 2020: In summary, this integrated study of foraminifera, ostracodes and other microfossil data from the Romualdo Formation indicates that the local Alagoas Stage (Ostracoda Zone RT-011) can now be constrained to the Aptian. Arai and Assine 2020 also support that the Romualdo Formation and Santana Group is entirely Aptian in age. |
Lithology and environment
Primary lithology: | concretionary lime mudstone | ||
Includes fossils? | Y | ||
Lithology description: "a lime mudstone nodule" | |||
Environment: | lagoonal/restricted shallow subtidal | Tectonic setting: | pull-apart basin |
Taphonomy
Modes of preservation: | body,concretion |
Lagerst�tten type: | conservation |
Size of fossils: | macrofossils |
Preservation of anatomical detail: | medium |
Spatial resolution: | parautochthonous |
Collection methods and comments
Collection methods: | selective quarrying,field collection |
Reason for describing collection: | taxonomic analysis | Collection dates: | 1978 |
Metadata
Also known as: | Araripe Plateau | ||
Database number: | 162853 | ||
Authorizer: | M. Carrano | Enterer: | M. Carrano |
Modifier: | M. Carrano | Research group: | vertebrate |
Created: | 2014-10-06 14:04:08 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2014-10-06 14:04:08 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
53010. | G. Leonardi and G. Borgomanero. 1981. Sobre uma possível ocorrência de Ornithischia na Formação Santana, Chapado do Araripe (Ceará) [On a possible occurrence of Ornithischia in the Santana Formation, Araripe Basin (Ceará)]. Revista Brasileira de Geosciências 11:1-4 [M. Carrano/M. Carrano] |