Yoshimo coast: Late Jurassic - Early Cretaceous, Japan
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Reptilia
|
||||||||||
tracks | ||||||||||
Reptilia
- Iguanodontidae
|
||||||||||
tracks | ||||||||||
see common names |
Geography
Country: | Japan | State/province: | Yamaguchi |
Coordinates: | 34.1° North, 130.9° East (view map) | ||
Paleocoordinates: | 43.5° North, 137.5° East (Wright 2013) | ||
Basis of coordinate: | based on nearby landmark | ||
Geographic resolution: | outcrop |
Time
Period: | Jurassic - Cretaceous | Epoch: | Late Jurassic - Early Cretaceous |
10 m.y. bin: | Jurassic 5-6 - Cretaceous 1-4 | ||
Key time interval: | Late Jurassic - Early Cretaceous | ||
Age range of interval: | 161.5 - 100.5 m.y. ago |
Lithology and environment
Primary lithology: | sandstone |
Includes fossils? | Y |
Environment: | terrestrial indet. |
Taphonomy
Modes of preservation: | trace |
Size of fossils: | macrofossils |
Spatial orientation: | life position |
Temporal resolution: | snapshot |
Spatial resolution: | autochthonous |
Collection methods and comments
Collection methods: | surface (in situ),observed (not collected) |
Reason for describing collection: | general faunal/floral analysis |
Metadata
Also known as: | Shimonoseki | ||
Database number: | 166075 | ||
Authorizer: | M. Carrano | Enterer: | M. Carrano |
Modifier: | M. Carrano | Research group: | vertebrate |
Created: | 2015-02-03 11:13:10 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2015-02-03 11:13:10 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
54277. | Y. Azuma and Y. Tomida. 1997. Japanese dinosaurs. In P. J. Currie, K. Padian (eds.), Encyclopedia of Dinosaurs 375-379 [M. Carrano/M. Carrano/P. Wagner] |