USGS 6384-CO: Early Cambrian, Nevada
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Trilobita
- Redlichiida
- Olenellidae
|
||||||||||
Olenellidae indet.
Walcott 1890
|
||||||||||
"Olenellid cf. Nelson and Durham (1966, pl. 3, figs. 8 and 9)" and "Undet. large, reticulate olenellid" | ||||||||||
see common names |
Geography
Country: | United States | State/province: | Nevada | County: | Esmeralda |
Coordinates: | 37.9° North, 117.9° West (view map) | ||||
Paleocoordinates: | 5.9° South, 97.6° West | ||||
Basis of coordinate: | estimated from map | ||||
Geographic resolution: | outcrop |
Time
Period: | Cambrian |
10 m.y. bin: | Cambrian 1-3 |
Key time interval: | Early Cambrian |
Age range of interval: | 538.8 - 509 m.y. ago |
Stratigraphy
Formation: | Poleta |
Lithology and environment
Primary lithology: | massive,gray "limestone" | ||
Secondary lithology: | brown,gray,yellow siltstone | ||
Includes fossils? | Y | ||
Environment: | marine indet. | Tectonic setting: | passive margin |
Taphonomy
Modes of preservation: | body |
Size of fossils: | mesofossils |
Collection methods and comments
Reason for describing collection: | general faunal/floral analysis |
Metadata
Database number: | 204020 | ||
Authorizer: | J. Marcot | Enterer: | J. Marcot | Research group: | marine invertebrate |
Created: | 2019-08-29 11:57:06 | Last modified: | 2019-08-29 11:57:06 |
Access level: | the public | Released: | 2019-08-29 11:57:06 |
Creative Commons license: | CC BY |
Reference information
Primary reference:
69918. | P. T. Robinson, J. H. Stewart, R. J. Moiola and J. P. Albers. 1976. Geologic map of the Rhyolite Ridge quadrangle, Esmeralda County, Nevada. [J. Marcot/J. Marcot] |