Los Cayos E2 tracksite: Late Barremian - Early Aptian, Spain
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Reptilia
|
||||||||||
9 specimens | ||||||||||
isolated tracks | ||||||||||
see common names |
Geography
Country: | Spain | State/province: | La Rioja | County: | Cornago |
Coordinates: | 42.1° North, 2.1° West (view map) | ||||
Paleocoordinates: | 29.4° North, 22.7° East (Wright 2013) | ||||
Basis of coordinate: | stated in text | ||||
Altitude: | 755 meters | ||||
Geographic resolution: | outcrop |
Time
Period: | Cretaceous | Epoch: | Early Cretaceous |
Stage: | Barremian | 10 m.y. bin: | Cretaceous 2 |
Key time interval: | Late Barremian - Early Aptian | ||
Age range of interval: | 125.77 - 119.57 m.y. ago |
Stratigraphy
Geological group: | Enciso |
Stratigraphic resolution: | bed |
Lithology and environment
Primary lithology: | massive,bioturbation,very fine,fine,ferruginous wackestone |
Includes fossils? | Y |
Lithology description: "a massive, very fine-fine graywacke with abundant carbonate cement, ferruginous crusts, and bioturbation." | |
Environment: | lacustrine prodelta |
Taphonomy
Modes of preservation: | mold/impression,trace |
Degree of concentration: | concentrated |
Size of fossils: | macrofossils |
Spatial orientation: | life position |
Preservation of anatomical detail: | poor |
Associated major elements: | many |
Disassociated major elements: | some |
Temporal resolution: | snapshot |
Spatial resolution: | autochthonous |
Collection methods and comments
Collection methods: | surface (in situ),observed (not collected) |
Reason for describing collection: | biostratigraphic analysis |
Metadata
Also known as: | LCE2 | ||
Database number: | 227095 | ||
Authorizer: | M. Carrano | Enterer: | M. Carrano |
Modifier: | M. Carrano | Research group: | vertebrate |
Created: | 2022-09-06 12:39:17 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2022-09-06 12:39:17 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
82548. | F. J. Hernán Martínez. 2018. Estratigrafía y Sedimentología de las Formaciones con Icnitas de Dinosaurios del Grupo Enciso (Cameros, La RIoja, Aptiense). Memoria [Stratigraphy and Sedimentology of the Formations with Dinosaur Footprints from the Enciso Group (Cameros, La Rioja, Aptian). Memoir]. 1-490 [M. Carrano/M. Carrano/M. Uhen] |