Section 4, Sekwi Formation. 195-215 m: Stage 3, Canada
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Trilobita
- Redlichiida
- Judomiidae
|
|||||||
see common names |
Geography
Country: | Canada | State/province: | Northern Territories |
Coordinates: | 63.6° North, 129.2° West (view map) | ||
Paleocoordinates: | 40.5° North, 115.5° West (Wright 2013) | ||
Basis of coordinate: | estimated from map | ||
Geographic resolution: | outcrop |
Time
Period: | Cambrian | Epoch: | Series 2 |
Stage: | Stage 3 | 10 m.y. bin: | Cambrian 2 |
Key time interval: | Stage 3 | Trilobite zone: | Nevadella |
Age range of interval: | 521 - 514.5 m.y. ago |
Stratigraphy
Formation: | Sekwi | ||||
Local section: | Sekwi Section 4 | Local bed: | 195-215 m | ||
Local order: | bottom to top | ||||
Stratigraphic resolution: | bed | ||||
Stratigraphy comments: Series 2, Age 3 |
Lithology and environment
Primary lithology: | lithified mudstone |
Secondary lithology: | lithified calcareous siltstone |
Lithology description: Interbedded shale and calcisiltstone; black carbonate mudstone and laminated calcisiltstone | |
Environment: | open shallow subtidal |
Taphonomy
Modes of preservation: | body |
Size of fossils: | macrofossils |
Collection methods and comments
Collection methods: | field collection |
Reason for describing collection: | taxonomic analysis |
Taxonomic list comments:species occurrences are reported as ranges in sections |
Metadata
Database number: | 240100 | ||
Authorizer: | P. Wagner | Enterer: | P. Wagner |
Modifier: | P. Wagner | Research group: | marine invertebrate |
Created: | 2025-04-19 15:12:34 | Last modified: | 2025-04-19 15:13:46 |
Access level: | the public | Released: | 2025-04-19 15:12:34 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
64926. | I. W. Gapp and B. S. Lieberman. 2014. New olenelloid trilobites from the Northwest Territories, Canada. Zootaxa 3866(4):479-498 [P. Wagner/P. Wagner] |