East Turkana - Area 103- AKB Squares- 0267: Calabrian, Kenya
Where & when
Geology
Taphonomy & methods
Metadata & references
Geography
Country: | Kenya |
Coordinates: | 3.9° North, 36.2° East (view map) |
Paleocoordinates: | 3.9° North, 36.1° East |
Basis of coordinate: | estimated from map |
Geographic resolution: | outcrop |
Time
Period: | Quaternary | Epoch: | Pleistocene |
Stage: | Calabrian | 10 m.y. bin: | Cenozoic 6 |
*Period: | Early/Lower Quaternary - Early/Lower Quaternary | *Epoch: | Early/Lower Pleistocene - Early/Lower Pleistocene |
Key time interval: | Calabrian | ||
Age range of interval: | 1.8 - 0.774 m.y. ago | ||
* legacy (obsolete) database fields |
Stratigraphy
Geological group: | Omo | Formation: | Koobi Fora | Member: | Okote |
Stratigraphic resolution: | group of beds |
Lithology and environment
Primary lithology: | not reported | ||
Environment: | terrestrial indet. | Tectonic setting: | rift |
Taphonomy
Modes of preservation: | body |
Size of fossils: | macrofossils |
Collection methods and comments
Reason for describing collection: | paleoecologic analysis |
Metadata
Database number: | 32121 | ||
Authorizer: | A. Behrensmeyer | Enterer: | S. Cote |
Modifier: | G. Varnham | Research group: | vertebrate |
Subset of collection #: | 21368 | ||
Created: | 2003-06-05 10:05:58 | Last modified: | 2022-04-05 05:05:59 |
Access level: | the public | Released: | 2003-06-05 10:05:58 |
Creative Commons license: | CC BY |
Reference information
Primary reference:
8639. | ETE | A. K. Behrensmeyer. 1975. The Taphonomy and Paleoecology of Plio-Pleistocene Vertebrate Assemblages East of Lake Rudolf, Kenya. Bulletin of the Museum of Comparative Zoology 146(10):473-578 [A. Behrensmeyer/S. Cote/S. Cote] |