2.4 km south of Steveville ferry [NMC]: Late Campanian, Canada
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Reptilia
- Ornithomimidae
|
||||||||||
1 specimen | ||||||||||
NMC 12224, pelvis | ||||||||||
1 individual | ||||||||||
NMC 12441 | ||||||||||
see common names |
Geography
Country: | Canada | State/province: | Alberta |
Coordinates: | 50.8° North, 111.6° West (view map) | ||
Paleocoordinates: | 61.0° North, 65.8° West (Wright 2013) | ||
Basis of coordinate: | based on nearby landmark | ||
Geographic resolution: | small collection |
Time
Period: | Cretaceous | Epoch: | Late Cretaceous |
Stage: | Campanian | 10 m.y. bin: | Cretaceous 7 |
Key time interval: | Late Campanian | ||
Age range of interval: | 83.6 - 72.1 m.y. ago |
Stratigraphy
Geological group: | Edmonton | Formation: | Horseshoe Canyon | Member: | Drumheller |
Stratigraphic resolution: | bed | ||||
Stratigraphy comments: "Edmonton A"
|
Lithology and environment
Primary lithology: | not reported |
Environment: | terrestrial indet. |
Taphonomy
Modes of preservation: | body |
Degree of concentration: | dispersed |
Size of fossils: | macrofossils |
Associated major elements: | all |
Temporal resolution: | snapshot |
Collection methods and comments
Collection methods: | field collection |
Reason for describing collection: | taxonomic analysis |
Museum repositories: | NMC |
Metadata
Database number: | 52480 | ||
Authorizer: | M. Carrano | Enterer: | M. Carrano |
Modifier: | G. Varnham | Research group: | vertebrate |
Created: | 2005-08-08 13:14:03 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2005-08-08 13:14:03 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
10410. | D. A. Russell. 1972. Ostrich dinosaurs from the late Cretaceous of western Canada. Canadian Journal of Earth Sciences 9:375-402 [M. Carrano/M. Carrano/M. Carrano] |