Serra da Arrabida, level 10b.: Early Barremian, Portugal
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Bivalvia
- Ostreida
- Ostreidae
|
|||||||
Ostreidae indet.
Rafinesque 1815
|
|||||||
Reptilia
- Metriacanthosauridae
|
|||||||
Reptilia
|
|||||||
see common names |
Geography
Country: | Portugal |
Coordinates: | 38.4° North, 9.2° West (view map) |
Paleocoordinates: | 28.8° North, 15.0° East (Wright 2013) |
Basis of coordinate: | based on nearby landmark |
Geographic resolution: | hand sample |
Time
Period: | Cretaceous | Epoch: | Early Cretaceous |
Stage: | Barremian | 10 m.y. bin: | Cretaceous 2 |
Key time interval: | Early Barremian | ||
Age range of interval: | 125.77 - 121.4 m.y. ago |
Stratigraphy
Formation: | Papo Seco | ||||
Local section: | Serra da Arrabida | Local bed: | 10b | ||
Local order: | bottom to top | ||||
Stratigraphic resolution: | group of beds | ||||
Stratigraphy comments: 2.50m
originally the "Grès à Dinosauriens" |
Lithology and environment
Primary lithology: | lenticular,fine lithified sandstone |
Secondary lithology: | gypsiferous,green lithified carbonaceous siltstone |
Includes fossils? | Y |
Includes fossils? | Y |
Environment: | coastal indet. |
Taphonomy
Modes of preservation: | body |
Size of fossils: | macrofossils,mesofossils |
Collection methods and comments
Collection methods: | bulk,surface (in situ),field collection |
Reason for describing collection: | general faunal/floral analysis |
Metadata
Database number: | 73351 | ||
Authorizer: | L. Villier | Enterer: | L. Villier |
Modifier: | M. Carrano | Research group: | marine invertebrate,vertebrate |
Created: | 2007-06-13 00:22:19 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2007-06-13 00:22:19 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
18719. | J. Rey. 1972. Recherches géologiques sur le Crétacé inférieur de l'Estremadura (Portugal). Serviços Geologicos de Portugal 21:1-477 [L. Villier/L. Villier] |