Sao Mateus do Sul: Artinskian, Brazil
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Mesosauridae
|
||||||||||
3 individuals | ||||||||||
BSP 1959 I 479, 1959 I 480, 1959 I 481; "Mesosaurus oder Stereosternum" | ||||||||||
9 individuals | ||||||||||
BSP 1958 I 360, 1958 I 361, 1959 I 477, 1959 I 478, 1959 I 482, 1972 I 92; SMF-R-4712; GZG.V. 02055, 020056 (formerly "Göttinger Slg. 1958/4"); information on SMF specimen is from Rossmann (2000), data on GZG specimens are from Karl et al. (2007) | ||||||||||
Karl et al. 2007 | 1 individual | |||||||||
"specimen 1" (Brauckmann/Göring collection, Clausthal, unnumbered) | ||||||||||
see common names |
Geography
Country: | Brazil | State/province: | Paraná | County: | São Mateus do Sul |
Coordinates: | 25.8° South, 50.4° West (view map) | ||||
Paleocoordinates: | 47.4° South, 31.5° West (Wright 2013) | ||||
Basis of coordinate: | estimated from map | ||||
Geographic resolution: | outcrop |
Time
Period: | Permian | Epoch: | Cisuralian |
Stage: | Artinskian | 10 m.y. bin: | Permian 2 |
Key time interval: | Artinskian | ||
Age range of interval: | 290.1 - 283.3 m.y. ago |
Stratigraphy
Geological group: | Passa Dois | Formation: | Irati | ||
Stratigraphic resolution: | member | ||||
Stratigraphy comments: The authors state that the fossils come from the Irati Formation but only give "Lower Permian" as the most precise age specification. However, in a fairly recent publication it is stated that the Irati Formation is Artinskian in age, based on absolute ages obtained from zircons from a bentonite layer (Santos et al., 2006, Gondwana Res. 9). |
Lithology and environment
Primary lithology: | black "shale" | ||
Includes fossils? | Y | ||
Lithology description: "Exemplare [... sind ...] in einem schwarzen bitumenreichen Schiefer (Öl- oder Schwarzschiefer) eingebettet [...]" [Specimens [... are ...] embedded in a black bituminous shale (oil or black shale)]. (Rossmann & Maisch, 1999). Same data is given in Rossmann (2000) and Karl et al. (2007). | |||
Environment: | offshore | Tectonic setting: | cratonic basin |
Taphonomy
Modes of preservation: | body,mold/impression |
Size of fossils: | macrofossils |
Preservation of anatomical detail: | good |
Articulated whole bodies: | some |
Associated major elements: | many |
Disassociated major elements: | some |
Temporal resolution: | time-averaged |
Collection methods and comments
Collection methods: | survey of museum collection |
Reason for describing collection: | taxonomic analysis |
Museum repositories: | BSP,SMF |
Collection method comments: BSP = Bayerische Staatssammlung für Paläontologie und Historische Geologie, München [Bavarian State Collection of Palaeontology and Historical Geology, Munich]
GZG.V = Vertebrate Collection of Geoscience Center of Göttingen University (Geowisschenschafliches Zentrum der Universität Göttingen) SMF = Senckenberg Museum, Frankfurt/Main | |
Taxonomic list comments:Specimens listed by Rossmann & Maisch (1999) are taxonomically revised and may originally have been referred to different taxa (in most cases this may have been the junior synonyms of the taxa currently considered valid).
Specimens listed by Karl et al. (2007) are revised as well and were previously identified as Mesosaurus brasiliensis. |
Metadata
Also known as: | ? Petrosix quarry, ? Petrobrás Six quarry; Paraná Basin | ||
Database number: | 90190 | ||
Authorizer: | J. Mueller | Enterer: | T. Liebrecht |
Modifier: | E. Dunne | Research group: | vertebrate |
Collections that are a subset of this one: | |||
Created: | 2009-07-13 06:35:41 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2009-07-13 06:35:41 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
30263. | T. Rossmann and M. W. Maisch. 1999. Das Mesosaurier-Material in der Bayerischen Staatssammlung für Paläontologie und Historische Geologie: Übersicht und neue Erkenntnisse. Mitteilungen der Bayerischen Staatssammlung für Paläontologie und Historische Geologie 39:69-83 [J. Mueller/T. Liebrecht] |
Secondary references:
30327 | H.-V. Karl, E. Gröning, and C. Brauckmann. 2007. The Mesosauria in the collections of Göttingen and Clausthal: implications for a modified classification. Clausthaler Geowissenschaften 6:63-78 [J. Mueller/T. Liebrecht] | |
30341 | T. Rossmann. 2000. Studien an Mesosauriern (Amniota inc sed: Mesosauridae): 2 Neue Erkenntnisse zur Anatomie, mit Berücksichtigung der Taxonomie von Mesosaurus pleurogaster (Seeley). Senckenbergiana lethaea 80(1):13-28 [J. Mueller/T. Liebrecht/T. Liebrecht] |