Ribeirão da Onça, 1/2 mile upstream from mouth into Rio Tieté: Artinskian, Brazil
collected by R. Krone
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Mesosauridae
|
||||||||||
4 individuals | ||||||||||
MB, all are unnumbered | ||||||||||
see common names |
Geography
Country: | Brazil | State/province: | São Paulo |
Coordinates: | 23.0° South, 47.9° West (view map) | ||
Paleocoordinates: | 45.8° South, 26.7° West (Wright 2013) | ||
Basis of coordinate: | estimated from map | ||
Geographic resolution: | small collection |
Time
Period: | Permian | Epoch: | Cisuralian |
Stage: | Artinskian | 10 m.y. bin: | Permian 2 |
Key time interval: | Artinskian | ||
Age range of interval: | 290.1 - 283.3 m.y. ago |
Stratigraphy
Geological group: | Passa Dois | Formation: | Irati | Member: | Assistencia |
Stratigraphic resolution: | member | ||||
Stratigraphy comments: Stratigraphic data are neither given on the label associated with the specimens nor in the hand-written note containing the geographic description. It is, however, very likely that the fossils come from the Irati Formation of the Passa Dois Group. The lithology suggests that they probably come from the Assistência Member of the Irati Fm. (see Santos et al., 2009, J. S. Am. Earth Sci., Article in Press, doi:10.1016/j.jsames.2008.12.002).
In a quite recent publication it is stated that the Irati Formation is Artinskian in age, based on absolute ages obtained from zircons from a bentonite layer (Santos et al., 2006, Gondwana Res. 9). |
Lithology and environment
Primary lithology: | white,yellow lime mudstone | ||
Secondary lithology: | lenticular chert | ||
Includes fossils? | Y | ||
Lithology description: The specimen is preserved in a very fine grained, yellowish-white limestone with thin lenses or discontinuous layers of chert. | |||
Environment: | carbonate indet. | Tectonic setting: | cratonic basin |
Taphonomy
Modes of preservation: | body |
Size of fossils: | macrofossils |
Preservation of anatomical detail: | good |
Articulated whole bodies: | none |
Associated major elements: | some |
Disassociated major elements: | some |
Temporal resolution: | time-averaged |
Collection methods and comments
Collection methods: | survey of museum collection |
Reason for describing collection: | taxonomic analysis |
Museum repositories: | MfN |
Collectors: | R. Krone |
Collection method comments: The specimens appear to have been collected in the late 19th or early 20th century. | |
Taxonomic list comments:The taxon name in the taxonomic list is based on the old label associated with the specimens. |
Metadata
Also known as: | Paraná Basin | ||
Database number: | 90192 | ||
Authorizer: | J. Mueller | Enterer: | T. Liebrecht |
Modifier: | T. Liebrecht | Research group: | vertebrate |
Created: | 2009-07-13 08:51:31 | Last modified: | 2025-02-22 15:12:02 |
Access level: | authorizer only | Released: | 2012-07-13 08:51:31 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
30267. | T. Liebrecht and J. Müller. 2009. Mesosaurid specimens in the collections of the Museum für Naturkunde Berlin. [J. Mueller/T. Liebrecht/T. Liebrecht] |