Irati: Artinskian, Brazil
collected by P. Dusén, among others 1909, 1959
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Mesosauridae
|
||||||||||
2 individuals | ||||||||||
GZG.V.020058, 020059 (previously identified as M. brasiliensis) | ||||||||||
Liebrecht and Müller 2009 | 3 individuals | |||||||||
MB.1960.12 (10 isolated teeth) + 3 uncatalogued specimens (see comments on collecting methods) | ||||||||||
see common names |
Geography
Country: | Brazil | State/province: | Paraná | County: | Irati |
Coordinates: | 25.5° South, 50.7° West (view map) | ||||
Paleocoordinates: | 47.0° South, 31.5° West (Wright 2013) | ||||
Basis of coordinate: | based on nearby landmark | ||||
Geographic resolution: | outcrop |
Time
Period: | Permian | Epoch: | Cisuralian |
Stage: | Artinskian | 10 m.y. bin: | Permian 2 |
Key time interval: | Artinskian | ||
Age range of interval: | 290.1 - 283.3 m.y. ago |
Stratigraphy
Geological group: | Passa Dois | Formation: | Irati | ||
Stratigraphic resolution: | member | ||||
Stratigraphy comments: Karl et al. (2007) state that the fossils come from the Irati Formation but only give "Early Permian (=Cisuralian)" as the most precise age specification. However, in a quite recent publication it is stated that the Irati Formation is Artinskian in age, based on absolute ages obtained from zircons from a bentonite layer (Santos et al., 2006, Gondwana Res. 9). |
Lithology and environment
Primary lithology: | black "shale" | ||
Includes fossils? | Y | ||
Lithology description: No lithology given in Karl et al. (2007). However, specimens in the collections of the Museum für Naturkunde Berlin coming from Irati are all preserved in black bituminous shale (Müller, 2009). | |||
Environment: | offshore | Tectonic setting: | cratonic basin |
Taphonomy
Modes of preservation: | body,mold/impression |
Size of fossils: | macrofossils |
Preservation of anatomical detail: | good |
Articulated whole bodies: | none |
Associated major elements: | many |
Disassociated major elements: | some |
Temporal resolution: | time-averaged |
Collection methods and comments
Collection methods: | survey of museum collection | ||
Reason for describing collection: | taxonomic analysis | ||
Museum repositories: | MfN | ||
Collectors: | P. Dusén, among others | Collection dates: | 1909, 1959 |
Collection method comments: GZG.V = Vertebrate Collection of Geoscience Center of Göttingen University (Geowisschenschafliches Zentrum der Universität Göttingen)
Two of the three unnumbered Irati specimens in the MfN collections are accompanied by a label with the inscription "Fran: Riksmuseets Zoo-Palaeontologiska Afd. STOCKHOLM". Specimen MB.1960.12 formerly was reposited in the collections of the Palaeontological Museum of the University of Rio Grande do Sul (coll. no. 991193, previously 2664). | |||
Taxonomic list comments:Specimens listed by Karl et al. (2007) are taxonomically revised and and were previously identified as Mesosaurus brasiliensis.
Taxon names of specimens in the collections of the Museum für Naturkunde are according to the accompanied label. |
Metadata
Also known as: | Iraty; Paraná Basin | ||
Database number: | 90323 | ||
Authorizer: | J. Mueller | Enterer: | T. Liebrecht |
Modifier: | T. Liebrecht | Research group: | vertebrate |
Created: | 2009-07-16 14:26:35 | Last modified: | 2025-02-22 15:12:02 |
Access level: | authorizer only | Released: | 2012-07-16 14:26:35 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
30327. | H.-V. Karl, E. Gröning, and C. Brauckmann. 2007. The Mesosauria in the collections of Göttingen and Clausthal: implications for a modified classification. Clausthaler Geowissenschaften 6:63-78 [J. Mueller/T. Liebrecht] |
Secondary references:
30267 | T. Liebrecht and J. Müller. 2009. Mesosaurid specimens in the collections of the Museum für Naturkunde Berlin. [J. Mueller/T. Liebrecht/T. Liebrecht] |