Tunasniyoj tracksite: Late Jurassic - Early Cretaceous, Bolivia
collected by S. Apesteguía
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Reptilia
|
||||||||||
1 individual | ||||||||||
ichnotaxon E | ||||||||||
1 individual | ||||||||||
ichnotaxon C, "basal thyreophoran, perhaps related to the ankylosaur lineage" | ||||||||||
1 individual | ||||||||||
ichnotaxon D | ||||||||||
2 individuals | ||||||||||
ichnotaxa A, B | ||||||||||
see common names |
Geography
Country: | Bolivia | State/province: | Chuquisaca | County: | Icla |
Coordinates: | 19.5° South, 64.8° West (view map) | ||||
Paleocoordinates: | 20.3° South, 23.8° West (Wright 2013) | ||||
Basis of coordinate: | stated in text | ||||
Geographic resolution: | outcrop |
Time
Period: | Jurassic - Cretaceous | Epoch: | Late Jurassic - Early Cretaceous |
10 m.y. bin: | Jurassic 5-6 - Cretaceous 1-4 | ||
Key time interval: | Late Jurassic - Early Cretaceous | ||
Age range of interval: | 161.5 - 100.5 m.y. ago |
Stratigraphy
Formation: | La Puerta |
Stratigraphic resolution: | bed |
Lithology and environment
Primary lithology: | red sandstone |
Includes fossils? | Y |
Lithology description: "reddish sandstones" | |
Environment: | terrestrial indet. |
Geology comments: "fluvial to aeolian" |
Taphonomy
Modes of preservation: | mold/impression,trace |
Degree of concentration: | concentrated |
Size of fossils: | macrofossils |
Spatial orientation: | life position |
Preservation of anatomical detail: | good |
Abundance in sediment: | common |
Temporal resolution: | snapshot |
Spatial resolution: | autochthonous |
Collection methods and comments
Collection methods: | surface (in situ),observed (not collected) |
Reason for describing collection: | general faunal/floral analysis |
Collectors: | S. Apesteguía |
Metadata
Also known as: | Palmar de Tunasniyoj | ||
Database number: | 113346 | ||
Authorizer: | M. Carrano | Enterer: | M. Carrano |
Modifier: | M. Carrano | Research group: | vertebrate |
Created: | 2011-07-28 07:28:22 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2011-07-28 07:28:22 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
36782. | ETE | S. Apesteguía and P. A. Gallina. 2011. Tunasniyoj, a dinosaur tracksite from the Jurassic-Cretaceous boundary of Bolivia. Anais da Academia Brasileira de Ciências 83(1):267-277 [M. Carrano/M. Carrano] |
Secondary references:
76345 | M. Suárez Riglos, R. Céspedes Paz, and O. Medina Ramirez. 2019. Ruta de Migracíon de los Dinosaurios en Bolivia [Migration Route of Dinosaurs in Bolivia] 1-104 [M. Carrano/M. Carrano] |