Bed 2,LACMIP Locality 17685, Gaillard Cut, Culebra Fm: Aquitanian, Panama
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Anthozoa
- Scleractinia
- Montastraeidae
|
||||||||||
listed as Montastraea | ||||||||||
Anthozoa
- Scleractinia
- Acroporidae
|
||||||||||
unclassified
|
||||||||||
Thalassinoides sp.
Ehrenberg 1944
|
||||||||||
see common names |
Geography
Country: | Panama |
Coordinates: | 9.1° North, 79.7° West (view map) |
Paleocoordinates: | |
Basis of coordinate: | stated in text |
Geographic resolution: | outcrop |
Time
Period: | Neogene | Epoch: | Miocene |
Stage: | Aquitanian | 10 m.y. bin: | Cenozoic 5 |
Key time interval: | Aquitanian | ||
Age range of interval: | 23.04 - 20.45 m.y. ago | ||
Age estimate: | 20.5 Ma (Sr isotope) |
Stratigraphy
Formation: | Culebra | Member: | Emperador Limestone | ||
Local section: | Gaillard Cut | Local bed: | 9 m | ||
Local order: | bottom to top | ||||
Stratigraphic resolution: | group of beds | ||||
Stratigraphy comments: The thickness for the formation is about 150 m at this point. meters indicate distance to border of Las Cascadas Formation; beds about 62 m thick. AGE: Early Miocene in text; direct date extrapolated from Cheetham et al. (1999), =Aquitanian. |
Lithology and environment
Primary lithology: | lithified carbonaceous mudstone | ||
Secondary lithology: | lithified sandstone | ||
Includes fossils? | Y | ||
Includes fossils? | Y | ||
Lithology description: thick sequence of carbonaceous mudstone with thin tabular interbeds of fossiliferous lithic wacke | |||
Environment: | lagoonal/restricted shallow subtidal | Tectonic setting: | forearc basin |
Geology comments: Tectonic setting: could also be an active rift basin |
Taphonomy
Modes of preservation: | body |
Size of fossils: | macrofossils |
Collection methods and comments
Collection excludes: | some macrofossils |
Collection methods: | bulk,field collection |
Reason for describing collection: | paleoecologic analysis |
Museum repositories: | LACM |
Metadata
Also known as: | Reef 2776 | ||
Database number: | 60255 | ||
Authorizer: | W. Kiessling | Enterer: | T. Schossleitner |
Modifier: | A. Hendy | Research group: | marine invertebrate |
Created: | 2006-05-08 07:54:09 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2006-05-08 07:54:09 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
17338. | K. G. Johnson and M. X. Kirby. 2006. The Emperador Limestone rediscovered: early miocene corals from the Culebra Formation, Panama. Journal of Paleontology 80(2):283-293 [W. Kiessling/T. Schossleitner/P. Wagner] |