Carapita Shale, NE Venezuela: Oligocene, Venezuela
collected by Dr.Hollis Hedberg
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Anthozoa
- Scleractinia
- Caryophylliidae
|
|||||||
6 specimens | |||||||
see common names |
Geography
Country: | Venezuela | State/province: | Anzoátegui |
Coordinates: | 10.0° North, 64.4° West (view map) | ||
Paleocoordinates: | 9.8° North, 55.4° West (Wright 2013) | ||
Basis of coordinate: | estimated from map | ||
Geographic resolution: | small collection |
Time
Period: | Paleogene | Epoch: | Oligocene |
10 m.y. bin: | Cenozoic 4 | ||
Key time interval: | Oligocene | ||
Age range of interval: | 33.9 - 23.04 m.y. ago |
Stratigraphy
Lithology and environment
Primary lithology: | not reported |
Environment: | marine indet. |
Geology comments: ahermatypic corals |
Taphonomy
Size of fossils: | macrofossils |
Preservation of anatomical detail: | poor |
Collection methods and comments
Collection methods: | field collection |
Reason for describing collection: | taxonomic analysis |
Museum repositories: | USNM |
Collectors: | Dr.Hollis Hedberg |
Metadata
Database number: | 78628 | ||
Authorizer: | W. Kiessling | Enterer: | A. Girndt | Research group: | marine invertebrate |
Created: | 2008-02-12 02:23:50 | Last modified: | 2025-02-22 15:12:02 |
Access level: | authorizer only | Released: | 2010-01-08 10:39:56 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
26427. | J. W. Wells. 1944. Cretaceous, tertiary, and recent corals, a sponge, and an alga from Venezuela. Journal of Paleontology 18(5):429-447 [W. Kiessling/A. Girndt] |