Middle Mudstone Member l Kingscourt: Wuchiapingian, Ireland
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
unclassified
|
||||||||||
Klausipollenites schaubergeri microspore
|
||||||||||
P | ||||||||||
Lueckisporites virkkiae microspore
|
||||||||||
P | ||||||||||
Jugasporites delasaucei microspore
|
||||||||||
P | ||||||||||
? Cycadopites sp. microspore
Wodehouse 1933
|
||||||||||
P | ||||||||||
Limitisporites moersensis microspore
|
||||||||||
P | ||||||||||
Guttulapollenites sp. microspore
Goubin
|
||||||||||
P | ||||||||||
Striatiti spp. microspore
|
||||||||||
P multi-taeniate pollen grains mostly Striatisaccus | ||||||||||
see common names |
Geography
Country: | Ireland | County: | Kingscourt |
Coordinates: | 53.9° North, 6.8° West (view map) | ||
Paleocoordinates: | 26.1° North, 17.7° East (Wright 2013) | ||
Basis of coordinate: | based on nearby landmark | ||
Altitude: | 71 meters | ||
Geographic resolution: | small collection |
Time
Period: | Permian | Epoch: | Lopingian |
Stage: | Wuchiapingian | 10 m.y. bin: | Permian 4 |
*Period: | Late/Upper Permian | *Epoch: | Zechstein |
*International age/stage: | Wujiapingian - Changxingan | ||
Key time interval: | Wuchiapingian | ||
Age range of interval: | 259.51 - 254.14 m.y. ago | ||
* legacy (obsolete) database fields |
Stratigraphy
Geological group: | New Red Sandstone | Formation: | Kingscourt Gypsum | Member: | Middle Mudstone |
Local section: | boring T11 IGS | Local bed: | l | ||
Local order: | bottom to top | ||||
Stratigraphic resolution: | bed | ||||
Stratigraphy comments: Thickness 6-12m. The massively bedded white gypsum of the upper part of the Lower Gypsum Member is suddently succeeded by a succession of fine plastic micaceous reddisch mudstones and clays. |
Lithology and environment
Primary lithology: | micaceous,green,red or brown mudstone | ||
Secondary lithology: | micaceous,green,red or brown claystone | ||
Lithology description: ...succession of fine plastic micaceous reddisch mudstones and clays. These sediments are in places mottled with pale green reduction spots. | |||
Environment: | marine indet. | Tectonic setting: | foreland basin |
Taphonomy
Modes of preservation: | body,original sporopollenin |
Size of fossils: | microfossils |
Preservation of anatomical detail: | poor |
Temporal resolution: | snapshot |
Collection methods and comments
Collection methods: | core,chemical,mechanical,survey of museum collection |
Reason for describing collection: | biostratigraphic analysis |
Taxonomic list comments:P Present-percentage not known) 1-5% Rare 6-15% Frequent 16-25% Common >25 % Abundant |
Metadata
Database number: | 26376 | ||
Authorizer: | C. Looy | Enterer: | C. Looy |
Modifier: | C. Looy | Research group: | paleobotany |
Created: | 2002-10-15 01:40:33 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2002-10-15 01:40:33 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
6998. | ETE | H. Visscher. 1971. The Permian and Triassic of the Kingscourt Outlier, Ireland. Geological Survey of Ireland Special Paper 1:1-114 [C. Looy/C. Looy/M. Uhen] |