Sumgait River, Gobustan, Koun Formation: Priabonian, Azerbaijan
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Dinophyceae
- Peridiniales
- Peridiniaceae
|
|||||||
Coccolithophyceae
- Coccolithales
- Coccolithaceae
|
|||||||
Coccolithophyceae
|
|||||||
see common names |
Geography
Country: | Azerbaijan |
Coordinates: | 40.5° North, 49.5° East (view map) |
Paleocoordinates: | 34.3° North, 49.9° East (Wright 2013) |
Basis of coordinate: | estimated from map |
Time
Period: | Paleogene | Epoch: | Eocene |
Stage: | Priabonian | 10 m.y. bin: | Cenozoic 3 |
Key time interval: | Priabonian | ||
Age range of interval: | 37.71 - 33.9 m.y. ago |
Lithology and environment
Primary lithology: | brown,gray,green claystone |
Secondary lithology: | marl |
Includes fossils? | Y |
Environment: | marine indet. |
Taphonomy
Modes of preservation: | body,original phosphate |
Size of fossils: | macrofossils |
Preservation of anatomical detail: | poor |
Associated major elements: | some |
Collection methods and comments
Collection methods: | surface (in situ) |
Reason for describing collection: | taxonomic analysis |
Metadata
Database number: | 45884 | ||
Authorizer: | M. Uhen | Enterer: | M. Uhen |
Modifier: | M. Uhen | Research group: | vertebrate |
Created: | 2004-12-11 13:46:06 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2004-12-11 13:46:06 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
37562. | S. V. Popov, E. K. Sychevskaya, M. A. Akhmet'ev, N. I. Zaporohets, and L. A. Golovina. 2008. Stratigraphy of the Maikop Group and Pteropoda Beds in Northern Azerbaijan. Stratigraphy and Geological Correlation 16(6):664-677 [M. Uhen/M. Uhen] |
Secondary references:
12216 | A. Riabinin. 1938. Microzeuglodon aff. caucasicum Lyd. from the Upper Maikop beds of Kabristan. Problems of Paleontology 4:137-185 [M. Uhen/M. Uhen/M. Uhen] |