Eurypterids of the Keefer Sst. Mbr, Mifflintown Fmn., Hancock, Maryland: Wenlock, Maryland
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Eurypterida
- Pterygotidae
|
||||||||||
Genus name corrected from "Erretoperus" as given. | ||||||||||
see common names |
Geography
Country: | United States | State/province: | Maryland |
Coordinates: | 39.7° North, 78.2° West (view map) | ||
Paleocoordinates: | 31.3° South, 81.0° West (Wright 2013) | ||
Basis of coordinate: | based on nearby landmark | ||
Geographic resolution: | local area |
Time
Period: | Silurian | Epoch: | Wenlock |
10 m.y. bin: | Silurian 2 | *Epoch: | Early/Lower Wenlock |
Key time interval: | Wenlock | ||
Age range of interval: | 432.9 - 426.7 m.y. ago | ||
* legacy (obsolete) database fields |
Stratigraphy
Formation: | Mifflintown | Member: | Keefer | ||
Stratigraphic resolution: | member | ||||
Stratigraphy comments: "Black shale interbedded in the Keefer Sst." |
Lithology and environment
Primary lithology: | black "shale" | ||
Includes fossils? | Y | ||
Lithology description: "Black shale interbedded in the Keefer Sandstone Member of the Mifflintown Formation." | |||
Environment: | marginal marine indet. | Tectonic setting: | foreland basin |
Geology comments: Environment given as ?marine.
SEP environmental call based on scanty given info. and knowledge of regional geology |
Taphonomy
Collection methods and comments
Reason for describing collection: | paleoecologic analysis |
Taxonomic list comments:"Associated biota: none reported." |
Metadata
Database number: | 14193 | ||
Authorizer: | M. Foote | Enterer: | M. Foote |
Modifier: | M. Foote | Research group: | marine invertebrate |
Created: | 2002-05-23 04:16:50 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2002-05-23 04:16:50 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
4261. | R. E. Plotnick. 1999. Habitat of Llandoverian-Lochkovian eurypterids. In A. J. Boucot, J. D. Lawson (eds.), Paleocommunities - a case study from the Silurian and Lower Devonian 106-136 [M. Foote/M. Foote/P. Wagner] |