Jozaria Rest House: Lutetian, Pakistan
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
Mammalia
- Perissodactyla
- Anthracobunidae
|
|||||||
1 specimen | |||||||
see common names |
Geography
Country: | Pakistan | State/province: | Northwest Frontier |
Coordinates: | 33.6° North, 71.2° East (view map) | ||
Paleocoordinates: | 11.7° North, 73.6° East (Wright 2013) | ||
Basis of coordinate: | estimated from map | ||
Geographic resolution: | small collection |
Time
Period: | Paleogene | Epoch: | Eocene |
Stage: | Lutetian | 10 m.y. bin: | Cenozoic 2 |
Key time interval: | Lutetian | ||
Age range of interval: | 48.07 - 41.03 m.y. ago |
Stratigraphy
Formation: | Kuldana | Member: | Upper | ||
Local section: | Jozaria Rest House | Local bed: | 4 | ||
Local order: | bottom to top | ||||
Stratigraphic resolution: | bed | ||||
Stratigraphy comments: early Lutetian (Gingerich, 2003) |
Lithology and environment
Primary lithology: | gray lithified marl |
Secondary lithology: | lithified argillaceous lime mudstone |
Includes fossils? | Y |
Lithology description: "found in a loose block of grey marl in a gully less than a kilometer west of Jozaria rest house. The source bed is a very small lens of bone-filled argillaceous micrite in the Upper Member of the Kuldana Formation." | |
Environment: | lagoonal |
Glacial or sequence phase: | transgressive |
Geology comments: Interpreted to be brackish marsh environment. |
Taphonomy
Modes of preservation: | body,original phosphate |
Degree of concentration: | -single event |
Size of fossils: | macrofossils |
Preservation of anatomical detail: | medium |
Articulated whole bodies: | none |
Associated major elements: | all |
Disassociated major elements: | none |
Disassociated minor elements: | none |
Fragmentation: | extreme |
Bioerosion: | frequent |
Temporal resolution: | snapshot |
Spatial resolution: | autochthonous |
Collection methods and comments
Collection methods: | surface (float),surface (in situ),field collection |
Collection size: | 1 specimens |
Reason for describing collection: | taxonomic analysis |
Metadata
Database number: | 52200 | ||
Authorizer: | W. Clyde | Enterer: | W. Clyde |
Modifier: | M. Uhen | Research group: | vertebrate |
Created: | 2005-07-31 20:52:38 | Last modified: | 2025-02-22 15:12:02 |
Access level: | the public | Released: | 2005-07-31 20:52:38 |
Creative Commons license: | CC0 |
Reference information
Primary reference:
14034. | N. A. Wells and P. D. Gingerich. 1983. Review of Eocene Anthracobunidae (Mammalia, Proboscidea) with a new genus and species, Jozaria palustris, from the Kuldana Formation of Kohat (Pakistan). Contributions from the Museum of Paleontology, University of Michigan 24(18):190-203 [W. Clyde/W. Clyde/M. Uhen] |