Showaike Pond, Sennan City: Early Maastrichtian, Japan
collected -2010
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Osteichthyes
- Mosasauridae
|
||||||||||
|
Mosasaurinae indet.
Gervais 1853
|
Konishi et al. 2012 | 1 specimen | ||||||||
| KSNHM-F6-3; jaw fragment with teeth | ||||||||||
| 1 specimen | ||||||||||
| slender tooth; "Mosasaurus sp. B." | ||||||||||
| see common names | ||||||||||
Geography
| Country: | Japan | State/province: | Osaka |
| Coordinates: | 34.3° North, 135.3° East (view map) | ||
| Paleocoordinates: | 40.4° North, 126.0° East (Wright 2013) | ||
| Basis of coordinate: | estimated from map | ||
| Geographic resolution: | outcrop |
Time
| Period: | Cretaceous | Epoch: | Late Cretaceous |
| Stage: | Maastrichtian | 10 m.y. bin: | Cretaceous 8 |
| Key time interval: | Early Maastrichtian | ||
| Age range of interval: | 72.2 - 66 m.y. ago |
Stratigraphy
| Geological group: | Izumi | Formation: | Mutsuo | Member: | Azenotani Mudstone |
| Stratigraphic resolution: | member |
Lithology and environment
| Primary lithology: | not reported |
| Environment: | marine indet. |
Taphonomy
| Modes of preservation: | body |
| Size of fossils: | macrofossils |
| Preservation of anatomical detail: | medium |
| Fragmentation: | frequent |
Collection methods and comments
| Collection methods: | surface (float),field collection |
| Reason for describing collection: | general faunal/floral analysis | Collection dates: | -2010 |
Metadata
| Also known as: | Izumi Mountains | ||
| Database number: | 119017 | ||
| Authorizer: | P. Mannion, M. Carrano | Enterer: | P. Mannion, M. Carrano |
| Modifier: | M. Carrano | ||
| Created: | 2011-10-20 03:28:47 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2011-10-20 03:28:47 |
| Creative Commons license: | CC0 | ||
Reference information
Primary reference:
| 38237. | M. Tanimoto. 2005. Mosasaur remains from the Upper Cretaceous Izumi Group of southwest Japan. Netherlands Journal of Geosciences — Geologie en Mijnbouw 84(3):373-378 [P. Mannion/P. Mannion] |
Secondary references:
| 49462 | T. Konishi, M. Tanimoto, S. Utsunomiya, M. Sato, and K. Watanabe. 2012. A large mosasaurine (Squamata: Mosasauridae) from the latest Cretaceous of Osaka Prefecture (SW Japan). Paleontological Research 16(2):79-87 [M. Carrano/M. Carrano] |