Tsuyama, KA-T2 locality: Langhian, Japan
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Anthozoa
- Scleractinia
- Oculinidae
|
|||||||
| see common names | |||||||
Geography
| Country: | Japan | State/province: | Okayama |
| Coordinates: | 35.1° North, 134.0° East (view map) | ||
| Paleocoordinates: | 34.7° North, 131.6° East (Wright 2013) | ||
| Basis of coordinate: | estimated from map | ||
| Geographic resolution: | outcrop |
Time
| Period: | Neogene | Epoch: | Miocene |
| Stage: | Langhian | 10 m.y. bin: | Cenozoic 5 |
| Key time interval: | Langhian | ||
| Age range of interval: | 15.98 - 13.82 m.y. ago |
Stratigraphy
Lithology and environment
| Primary lithology: | mudstone |
| Environment: | shallow subtidal indet. |
Taphonomy
| Modes of preservation: | body |
| Size of fossils: | macrofossils |
Collection methods and comments
| Reason for describing collection: | taxonomic analysis |
Metadata
| Database number: | 181267 | ||
| Authorizer: | W. Kiessling | Enterer: | M. Krause | Research group: | vertebrate |
| Created: | 2016-08-31 09:12:35 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | authorizer only | Released: | 2017-03-03 09:12:35 |
| Creative Commons license: | CC0 |
Reference information
Primary reference:
| 60261. | S. Niko, S. Suzuki, and E. Taguchi. 2016. Madrepora mitsukurii, a new Miocene species of scleractinia coral from the Katsuta Group in the Tsuyama area, Okayama Prefecture, Southwest Japan. Bulletin of the Akioshi-dai Museum of Natural History (51)5-8 [W. Kiessling/M. Krause] |