Bentenjima, Goshoura Island: Early Cenomanian - Middle Cenomanian, Japan
collected 1997
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Osteichthyes
|
||||||||||
| 1 individual | ||||||||||
| track | ||||||||||
| see common names | ||||||||||
Geography
| Country: | Japan | State/province: | Kumamoto |
| Coordinates: | 32.3° North, 130.3° East (view map) | ||
| Paleocoordinates: | 36.9° North, 138.1° East (Wright 2013) | ||
| Basis of coordinate: | based on nearby landmark | ||
| Geographic resolution: | small collection |
Time
| Period: | Cretaceous | Epoch: | Late Cretaceous |
| Stage: | Cenomanian | 10 m.y. bin: | Cretaceous 5 |
| Key time interval: | Early Cenomanian - Middle Cenomanian | ||
| Age range of interval: | 100.5 - 93.9 m.y. ago |
Stratigraphy
| Geological group: | Goshoura | Formation: | Karakizaki |
| Stratigraphic resolution: | bed |
Lithology and environment
| Primary lithology: | not reported |
| Environment: | terrestrial indet. |
Taphonomy
| Modes of preservation: | mold/impression,trace |
| Size of fossils: | macrofossils |
| Spatial orientation: | life position |
| Preservation of anatomical detail: | good |
| Fragmentation: | none |
| Temporal resolution: | snapshot |
| Spatial resolution: | autochthonous |
Collection methods and comments
| Collection methods: | surface (in situ),field collection |
| Reason for describing collection: | general faunal/floral analysis | Collection dates: | May 1997 |
Metadata
| Database number: | 182209 | ||
| Authorizer: | M. Carrano | Enterer: | M. Carrano | Research group: | vertebrate |
| Created: | 2016-10-13 16:59:26 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2016-10-13 16:59:26 |
| Creative Commons license: | CC0 |
Reference information
Primary reference:
| 60593. | H. Naoki, K. Koji, Y. Higashi, K. Yasuo, and M. Tashiro. 1997. [Discovery of dinosaur fossils from the Goshoura Group]. In K. Shimamura (ed.), Geological City Guide of Goshoura 116-118 [M. Carrano/M. Carrano] |