Amagimi Dam, Tashiro (loc. no. 14): Late Cenomanian - Early Turonian, Japan
collected 1990
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Osteichthyes
- Therizinosauridae
|
||||||||||
| 4 specimens | ||||||||||
| vertebra, femur, tibia, tooth | ||||||||||
| Burigo and Mateus 2024 | ||||||||||
| see common names | ||||||||||
Geography
| Country: | Japan | State/province: | Kumamoto | County: | Kamimashiki |
| Coordinates: | 32.7° North, 130.9° East (view map) | ||||
| Paleocoordinates: | 37.8° North, 136.4° East (Wright 2013) | ||||
| Basis of coordinate: | based on nearby landmark | ||||
| Altitude: | 46 meters | ||||
| Geographic resolution: | small collection |
Time
| Period: | Cretaceous | Epoch: | Late Cretaceous |
| Stage: | Cenomanian - Turonian | 10 m.y. bin: | Cretaceous 5 - Cretaceous 6 |
| Key time interval: | Late Cenomanian - Early Turonian | ||
| Age range of interval: | 100.5 - 89.8 m.y. ago |
Stratigraphy
Lithology and environment
| Primary lithology: | red mudstone |
| Includes fossils? | Y |
| Lithology description: "red mudstone facies" | |
| Environment: | terrestrial indet. |
Taphonomy
| Modes of preservation: | body |
| Degree of concentration: | dispersed |
| Size of fossils: | mesofossils |
| Preservation of anatomical detail: | medium |
| Fragmentation: | occasional |
| Temporal resolution: | snapshot |
Collection methods and comments
| Collection methods: | field collection |
| Reason for describing collection: | general faunal/floral analysis | Collection dates: | 1990 |
Metadata
| Also known as: | Loc. 1004 | ||
| Database number: | 182217 | ||
| Authorizer: | M. Carrano | Enterer: | M. Carrano |
| Modifier: | M. Carrano | Research group: | vertebrate |
| Created: | 2016-10-14 16:19:28 | Last modified: | 2025-08-08 09:50:40 |
| Access level: | the public | Released: | 2016-10-14 16:19:28 |
| Creative Commons license: | CC0 | ||
Reference information
Primary reference:
| 60601. | M. Tamura, Y. Okazaki, and N. Ikegami. 1991. [Occurrence of carnosaurian and herbivorous dinosaurs from upper formation of Mifune Group, Japan]. Kumamoto Daigaku Kyōiku Gakubu kiyō. Shizen kagaku 40:31-45 [M. Carrano/M. Carrano] |
Secondary references:
| 92221 | A. Burigo and O. Mateus. 2024. Allosaurus europaeus (Theropoda: Allosauroidea) revisited and taxonomy of the genus. Diversity 17(1):29:1-60 [M. Carrano/M. Carrano] | |
| 92784 | N. Ikegami, J. Scannella, and Y. Tomida. 2019. Additional therizinosauroid bones collected from the Upper Cretaceous Mifune Group, Kumamoto, Japan. Society of Vertebrate Paleontology, Abstracts of Papers, 79th Annual Meeting 122 [M. Carrano/M. Carrano] |