Yuda Primary School: Middle Miocene, Japan
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Osteichthyes
- Testudines
- Geoemydidae
|
|||||||
|
Geoclemmys yudaensis n. sp.
Shikama 1956
|
1 specimen | ||||||
| see common names | |||||||
Geography
| Country: | Japan | State/province: | Iwate |
| Coordinates: | 39.3° North, 140.8° East (view map) | ||
| Paleocoordinates: | 39.2° North, 138.2° East (Wright 2013) | ||
| Basis of coordinate: | estimated from map |
Time
| Period: | Neogene | Epoch: | Miocene |
| 10 m.y. bin: | Cenozoic 5 | ||
| Key time interval: | Middle Miocene | ||
| Age range of interval: | 15.98 - 11.63 m.y. ago |
Stratigraphy
| Formation: | Kadonosawa | Member: | Tate |
| Stratigraphic resolution: | formation |
Lithology and environment
| Primary lithology: | sandstone |
| Includes fossils? | Y |
| Environment: | marine indet. |
Taphonomy
| Modes of preservation: | body |
| Size of fossils: | macrofossils |
| Preservation of anatomical detail: | poor |
| Disassociated minor elements: | all |
Collection methods and comments
| Reason for describing collection: | taxonomic analysis |
Metadata
| Database number: | 191622 | ||
| Authorizer: | M. Uhen | Enterer: | M. Uhen | Research group: | vertebrate |
| Created: | 2018-02-03 19:42:03 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2018-02-03 19:42:03 |
| Creative Commons license: | CC0 |
Reference information
Primary reference:
| 64624. | T. Shikama. 1956. Miocene Chelonia of Japan. Sci. Rept. Yokohama Nation. Univ 2(5):35-62 [M. Uhen/M. Uhen/M. Uhen] |