Myogane-zaki: Late Miocene - Early Pliocene, Japan
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Echinoidea
- Camarodonta
- Temnopleuridae
|
|||||||
| see common names | |||||||
Geography
| Country: | Japan | State/province: | Chiba |
| Coordinates: | 35.2° North, 139.8° East (view map) | ||
| Paleocoordinates: | 34.8° North, 138.2° East (Wright 2013) | ||
| Basis of coordinate: | stated in text |
Time
| Period: | Neogene | Epoch: | Miocene - Pliocene |
| 10 m.y. bin: | Cenozoic 6 | ||
| Key time interval: | Late Miocene - Early Pliocene | ||
| Age range of interval: | 11.63 - 3.6 m.y. ago |
Stratigraphy
| Formation: | Komayama |
Lithology and environment
| Primary lithology: | not reported |
| Environment: | marine indet. |
Taphonomy
| Modes of preservation: | body |
| Size of fossils: | macrofossils |
Collection methods and comments
| Reason for describing collection: | general faunal/floral analysis |
Metadata
| Also known as: | IGPS loco no. Ch-28 | ||
| Database number: | 204393 | ||
| Authorizer: | M. Uhen | Enterer: | M. Uhen | Research group: | vertebrate |
| Created: | 2019-09-06 13:23:28 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2019-09-06 13:23:28 |
| Creative Commons license: | CC0 | ||
Reference information
Primary reference:
| 61680. | S. Nisiyama. 1966. The echinoid fauna from Japan and adjacent regions, Part I. Palaeontological Society of Japan Special Papers 11:1-277 [M. Uhen/B. Shipps/M. Uhen] |