Shimosasahara: Early Miocene - Middle Miocene, Japan
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Bivalvia
- Venerida
- Vesicomyidae
|
|||||||
| see common names | |||||||
Geography
| Country: | Japan | State/province: | Toyama | County: | Toyama |
| Coordinates: | 36.6° North, 137.1° East (view map) | ||||
| Paleocoordinates: | 36.4° North, 134.4° East (Wright 2013) | ||||
| Basis of coordinate: | based on nearby landmark |
Time
| Period: | Neogene | Epoch: | Miocene |
| 10 m.y. bin: | Cenozoic 5 | ||
| Key time interval: | Early Miocene - Middle Miocene | ||
| Age range of interval: | 23.04 - 11.63 m.y. ago |
Stratigraphy
| Formation: | Higashibessho |
Lithology and environment
| Primary lithology: | not reported |
| Environment: | marine indet. |
Taphonomy
| Modes of preservation: | body |
| Size of fossils: | macrofossils |
Collection methods and comments
| Reason for describing collection: | general faunal/floral analysis |
Metadata
| Database number: | 205155 | ||
| Authorizer: | M. Uhen | Enterer: | M. Uhen | Research group: | vertebrate |
| Created: | 2019-10-07 19:01:27 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2019-10-07 19:01:27 |
| Creative Commons license: | CC0 |
Reference information
Primary reference:
| 70393. | K. Amano and S. Kiel. 2011. Fossil Adulomya (Vesicomyidae, Bivalvia) from Japan. The Veliger 51(2):76-90 [M. Uhen/M. Uhen] |