Honohashi: Gelasian, Japan
Where & when
Geology
Taphonomy & methods
Metadata & references
Geography
| Country: | Japan |
| Coordinates: | 34.8° North, 137.0° East (view map) |
| Paleocoordinates: | 34.7° North, 136.6° East (Wright 2013) |
| Basis of coordinate: | stated in text |
Time
| Period: | Quaternary | Epoch: | Pleistocene |
| Stage: | Gelasian | 10 m.y. bin: | Cenozoic 6 |
| Key time interval: | Gelasian | ||
| Age range of interval: | 2.58 - 1.8 m.y. ago |
Stratigraphy
| Formation: | Dainichi |
Lithology and environment
| Primary lithology: | not reported |
| Environment: | marine indet. |
Taphonomy
| Modes of preservation: | body |
| Size of fossils: | macrofossils |
Collection methods and comments
| Reason for describing collection: | general faunal/floral analysis |
Metadata
| Database number: | 219782 | ||
| Authorizer: | M. Uhen | Enterer: | M. Uhen | Research group: | vertebrate |
| Created: | 2021-04-21 10:25:19 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2021-04-21 10:25:19 |
| Creative Commons license: | CC0 |
Reference information
Primary reference:
| 76566. | W. Schwarzhans and F. Ohe. 2019. Lanternfish otoliths (Teleostei, Myctophidae) from the Pliocene and Pleistocene of Japan. Rivista Italiana di Paleontologia e Stratigrafia 125(2):355-400 [M. Uhen/M. Uhen] |