Kuboi: Miocene, Japan
Where & when
Geology
Taphonomy & methods
Metadata & references
Geography
| Country: | Japan | State/province: | Yamanashi |
| Coordinates: | 35.6° North, 138.7° East (view map) | ||
| Paleocoordinates: | 35.4° North, 136.4° East (Wright 2013) | ||
| Basis of coordinate: | based on political unit |
Time
| Period: | Neogene | Epoch: | Miocene |
| 10 m.y. bin: | Cenozoic 5-6 | ||
| Key time interval: | Miocene | ||
| Age range of interval: | 23.04 - 5.333 m.y. ago |
Stratigraphy
Lithology and environment
| Primary lithology: | not reported |
| Environment: | marine indet. |
Taphonomy
| Modes of preservation: | body |
| Size of fossils: | mesofossils |
Collection methods and comments
| Reason for describing collection: | taxonomic analysis |
Metadata
| Database number: | 221949 | ||
| Authorizer: | M. Clapham | Enterer: | K. Hassell |
| Created: | 2021-09-02 10:46:06 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2021-09-02 10:46:06 |
| Creative Commons license: | CC0 |
Reference information
Primary reference:
| 77598. | Y. Iryu, D. Bassi, and W.J. Woelkerling. 2009. Re-assesment of the type collections of fourteen Corallinalean species (Corallinales, Rhodophyta) described by W. Ishijima (1942-1960). Palaeontology 52(2):401-427 [M. Clapham/K. Hassell] |