MMHF 5-00001 turtle specimen: Toarcian, Japan
collected by Mr. Tadashi Fujinaga, Mr. Hideo Ishida 1986, 1989
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Osteichthyes
- Crocodylomorpha
|
||||||||||
| 1 specimen | ||||||||||
| MMHF 5-00002 | ||||||||||
|
Cephalopoda
- Ammonitida
- Hildoceratidae
|
||||||||||
| Hasegawa et al. 1998 | ||||||||||
|
Osteichthyes
- Testudinata
|
||||||||||
|
Testudinata indet.
Oppel 1811
|
Hasegawa et al. 1998 | 1 specimen | ||||||||
| MMHF 5-00001 | ||||||||||
| see common names | ||||||||||
Geography
| Country: | Japan |
| Coordinates: | 34.2° North, 131.1° East (view map) |
| Paleocoordinates: | 44.4° North, 154.2° East (Wright 2013) |
| Basis of coordinate: | estimated from map |
Time
| Period: | Jurassic | Epoch: | Early Jurassic |
| Stage: | Toarcian | 10 m.y. bin: | Jurassic 3 |
| Key time interval: | Toarcian | ||
| Age range of interval: | 184.2 - 174.7 m.y. ago | ||
| Age estimate: | minimum 182.5 Ma (other) |
Stratigraphy
| Formation: | Nishinakayama | ||||
| Local section: | Ishimachi | Local bed: | 95 | ||
| Local order: | top to bottom | ||||
| Stratigraphy comments: Precise level unknown, estimated based on geochemical fingerprinting with 93.33% confidence that both fossils were derived from strata above the T-OAE interval. The geographic provenance of MMHF 5-00001 is also known to be between outcrop sites Em1 and E0 within Eragawa at a point roughly equivalent to 95 m of the Ishimachi section | |||||
Lithology and environment
| Primary lithology: | mudstone |
| Includes fossils? | Y |
| Lithology description: ex situ mudstone cobbles | |
| Environment: | shallow subtidal indet. |
Taphonomy
| Modes of preservation: | body |
| Size of fossils: | macrofossils |
Collection methods and comments
| Collection size: | 2 specimens | ||
| Reason for describing collection: | taxonomic analysis | ||
| Collectors: | Mr. Tadashi Fujinaga, Mr. Hideo Ishida | Collection dates: | 1986, 1989 |
| Collection method comments: The specimens were collected ex situ from the bed of Eragawa by Mr. Tadashi Fujinaga (MMHF 5-00001) in 1989 and the late Mr. Hideo Ishida (MMHF 5-00002) in 1986, and subsequently donated to the Mine City Museum of History and Folklore (MMHF). | |||
Metadata
| Also known as: | Toyotacho, Yamaguchi, Toyoda, Eragawa | ||
| Database number: | 236219 | ||
| Authorizer: | E. Vlachos | Enterer: | E. Vlachos |
| Modifier: | E. Vlachos | ||
| Created: | 2024-09-18 13:06:07 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2024-09-18 13:06:07 |
| Creative Commons license: | CC0 | ||
Reference information
Primary reference:
| 89496. | B. T. Breeden and K. Izumi. 2023. Geochemical fingerprinting of fossils with uncertain stratigraphic provenance: A case study from the Lower Jurassic Nishinakayama Formation (Yamaguchi, Japan). Evolving Earth 1-12 [E. Vlachos/E. Vlachos] |
Secondary references:
| 89549 | Y. Hasegawa, M. Manabe, H. Hirano and F. Takahashi. 1998. A turtle from the Early Jurassic Toyora Group, Yamaguchi, Japan. Memoirs of the Natural Sciences Museum of Tokyo 31(1):67-72 [E. Vlachos/E. Vlachos] |