Toyora, Protogrammoceras nipponicum zone, Locality (11) Era River A3: Late Pliensbachian - Early Toarcian, Japan
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Cephalopoda
- Ammonoida
|
|||||||
|
Ammonoida indet.
(Haeckel 1866)
|
2 individuals | ||||||
| see common names | |||||||
Geography
| Country: | Japan | State/province: | Yamaguchi |
| Coordinates: | 34.3° North, 131.0° East (view map) | ||
| Paleocoordinates: | 46.3° North, 157.1° East (Wright 2013) | ||
| Basis of coordinate: | estimated from map | ||
| Geographic resolution: | small collection |
Time
| Period: | Jurassic | Epoch: | Early Jurassic |
| Stage: | Pliensbachian - Toarcian | 10 m.y. bin: | Jurassic 2 - Jurassic 3 |
| Key time interval: | Late Pliensbachian - Early Toarcian | ||
| Age range of interval: | 192.9 - 182.9 m.y. ago |
Stratigraphy
| Geological group: | Toyora | Formation: | Nishinakayama | Member: | Nb |
| Local section: | (11) Era River | Local bed: | A3 | ||
| Local order: | bottom to top | ||||
| Stratigraphic resolution: | bed | ||||
| Stratigraphy comments: Locality belongs to the Protogrammoceras nipponicum zone. The Nishinakayama Fm attains about 300m in maximum thickness, and is lithostratigraphically subdivided into three members, namely Na, Nb (black shales with intercalations of fine sandstone; 160m thick), and Nc in upward sequence. | |||||
Lithology and environment
| Primary lithology: | silty "shale" |
| Environment: | marine indet. |
| Geology comments: Lower to Middle Jurassic shallow marine (partly brackish?) clastic deposits | |
Taphonomy
| Size of fossils: | macrofossils |
Collection methods and comments
| Collection methods: | field collection |
| Collection size: | 2 individuals |
| Reason for describing collection: | paleoecologic analysis |
Metadata
| Database number: | 38177 | ||
| Authorizer: | M. Aberhan | Enterer: | S. Nurnberg |
| Modifier: | S. Nurnberg | Research group: | marine invertebrate |
| Created: | 2004-04-18 01:46:19 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2004-04-18 01:46:19 |
| Creative Commons license: | CC0 |
Reference information
Primary reference:
| 10253. | K. Tanabe. 1991. Early Jurrasic Macrofauna of the Oxygen-Depleted Epicontinental Marin Basin in the Toyora Area, West Japan. Saito Ho-on Kai Special Publication 3:147-161 [M. Aberhan/S. Nurnberg/P. Wagner] |