Toyora, Dactylioceras helianthoides zone, Locality (3) Kogodani V. 13f: Early Toarcian, Japan
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Bivalvia
- Myalinida
- Inoceramidae
|
|||||||
|
Pseudomytiloides matsumotoi
(Hayami 1960)
|
3 individuals | ||||||
|
Cephalopoda
- Ammonitida
- Hildoceratidae
|
|||||||
| 1 individual | |||||||
| see common names | |||||||
Geography
| Country: | Japan | State/province: | Yamaguchi |
| Coordinates: | 34.3° North, 131.0° East (view map) | ||
| Paleocoordinates: | 45.2° North, 155.7° East (Wright 2013) | ||
| Basis of coordinate: | estimated from map | ||
| Geographic resolution: | small collection |
Time
| Period: | Jurassic | Epoch: | Early Jurassic |
| Stage: | Toarcian | 10 m.y. bin: | Jurassic 3 |
| Key time interval: | Early Toarcian | ||
| Age range of interval: | 184.2 - 182.9 m.y. ago |
Stratigraphy
| Geological group: | Toyora | Formation: | Nishinakayama | ||
| Local section: | (3) Kogodani V. | Local bed: | 13f | ||
| Local order: | bottom to top | ||||
| Stratigraphic resolution: | bed | ||||
| Stratigraphy comments: Locality belongs to the Dactylioceras helanthoides zone. | |||||
Lithology and environment
| Primary lithology: | "shale" |
| Environment: | marine indet. |
| Geology comments: Lower to Middle Jurassic shallow marine (partly brackish?) clastic deposits | |
Taphonomy
| Size of fossils: | macrofossils |
Collection methods and comments
| Collection methods: | field collection |
| Collection size: | 4 individuals |
| Reason for describing collection: | paleoecologic analysis |
Metadata
| Database number: | 38220 | ||
| Authorizer: | M. Aberhan | Enterer: | S. Nurnberg |
| Modifier: | S. Nurnberg | Research group: | marine invertebrate |
| Created: | 2004-04-19 08:15:46 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2004-04-19 08:15:46 |
| Creative Commons license: | CC0 |
Reference information
Primary reference:
| 10253. | K. Tanabe. 1991. Early Jurrasic Macrofauna of the Oxygen-Depleted Epicontinental Marin Basin in the Toyora Area, West Japan. Saito Ho-on Kai Special Publication 3:147-161 [M. Aberhan/S. Nurnberg/P. Wagner] |