Takibe Area, Inakura Formation, Honshu: Early Cretaceous, Japan
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Bivalvia
- Sphaeriida
- Sphaeriidae
|
|||||||
| see common names | |||||||
Geography
| Country: | Japan | State/province: | Yamaguchi |
| Coordinates: | 34.3° North, 130.9° East (view map) | ||
| Paleocoordinates: | 41.2° North, 140.4° East (Wright 2013) | ||
| Basis of coordinate: | estimated from map | ||
| Geographic resolution: | local area |
Time
| Period: | Cretaceous | Epoch: | Early Cretaceous |
| 10 m.y. bin: | Cretaceous 1-4 | ||
| Key time interval: | Early Cretaceous | ||
| Age range of interval: | 143.1 - 100.5 m.y. ago |
Stratigraphy
Lithology and environment
| Environment: | marine indet. |
Taphonomy
| Modes of preservation: | cast,mold/impression |
| Size of fossils: | macrofossils |
Collection methods and comments
| Collection methods: | survey of museum collection |
| Reason for describing collection: | taxonomic analysis |
Metadata
| Database number: | 40651 | ||
| Authorizer: | M. Aberhan | Enterer: | S. Nurnberg |
| Modifier: | S. Nurnberg | Research group: | marine invertebrate |
| Created: | 2004-06-26 10:05:12 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2004-06-26 10:05:12 |
| Creative Commons license: | CC0 |
Reference information
Primary reference:
| 10664. | I. Hayami. 1975. A systematic survey of the Mesozoic Bivalvia from Japan. The University Museum, The University of Tokyo, Bulletin (10) [M. Aberhan/S. Nurnberg/S. Nurnberg] |