Hofuku-ji River: Langhian, Japan
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Osteichthyes
- Cetacea
|
|||||||
| Kohno et al. 2007 | |||||||
| 1 specimen | |||||||
| Kohno et al. 2007 | |||||||
| see common names | |||||||
Geography
| Country: | Japan | State/province: | Nagano | County: | Higashi-chikuma |
| Coordinates: | 36.3° North, 138.0° East (view map) | ||||
| Paleocoordinates: | 36.1° North, 135.5° East (Wright 2013) | ||||
| Basis of coordinate: | stated in text |
Time
| Period: | Neogene | Epoch: | Miocene |
| Stage: | Langhian | 10 m.y. bin: | Cenozoic 5 |
| Key time interval: | Langhian | ||
| Age range of interval: | 15.98 - 13.82 m.y. ago |
Lithology and environment
| Primary lithology: | not reported |
| Environment: | marine indet. |
Taphonomy
| Modes of preservation: | body,original phosphate |
| Size of fossils: | macrofossils |
| Preservation of anatomical detail: | medium |
Collection methods and comments
| Reason for describing collection: | taxonomic analysis |
Metadata
| Also known as: | Shiga | ||
| Database number: | 57775 | ||
| Authorizer: | M. Uhen | Enterer: | M. Uhen |
| Modifier: | M. Uhen | Research group: | vertebrate |
| Created: | 2005-12-22 08:12:44 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2005-12-22 08:12:44 |
| Creative Commons license: | CC0 | ||
Reference information
Primary reference:
| 15537. | K. Hirota and L. G. Barnes. 1995. A new species of Middle Miocene sperm whale of the genus Scaldicetus (Cetacea; Physeteridae) from Shiga-mura, Japan. The Island Arc 3:453-472 [M. Uhen/M. Uhen] |
Secondary references:
| 76975 | N. Kohno, H. Koike, and K. Narita. 2007. Outline of fossil marine mammals from the Middle Miocene Bessho and Aoki Formations, Nagano Prefecture, Japan. Research Report of the Shinshushinmachi Fossil Museum 10:1-45 [M. Uhen/M. Uhen] |