Numata Town, Miocene: Late Miocene, Japan
List of taxa
Where & when
Geology
Taphonomy & methods
Metadata & references
Taxonomic list
|
Osteichthyes
- Sirenia
- Dugongidae
|
|||||||
| 1 specimen | |||||||
| see common names | |||||||
Geography
| Country: | Japan | State/province: | Hokkaido |
| Coordinates: | 43.8° North, 141.9° East (view map) | ||
| Paleocoordinates: | 43.5° North, 140.1° East (Wright 2013) | ||
| Basis of coordinate: | stated in text |
Time
| Period: | Neogene | Epoch: | Miocene |
| 10 m.y. bin: | Cenozoic 6 | ||
| Key time interval: | Late Miocene | ||
| Age range of interval: | 11.63 - 5.333 m.y. ago |
Stratigraphy
| Geological group: | Shintotsukawa | Formation: | Mashike |
Lithology and environment
| Secondary lithology: | tuff |
| Environment: | marine indet. |
Taphonomy
| Modes of preservation: | body,original phosphate |
| Size of fossils: | macrofossils |
| Spatial orientation: | preferred |
| Preservation of anatomical detail: | good |
| Articulated whole bodies: | some |
Collection methods and comments
| Collection methods: | selective quarrying,surface (in situ),field collection |
| Reason for describing collection: | taxonomic analysis |
Metadata
| Also known as: | Numata-cho | ||
| Database number: | 65243 | ||
| Authorizer: | M. Uhen | Enterer: | M. Uhen | Research group: | vertebrate |
| Created: | 2006-09-20 11:25:03 | Last modified: | 2025-02-22 15:12:02 |
| Access level: | the public | Released: | 2006-09-20 11:25:01 |
| Creative Commons license: | CC0 | ||
Reference information
Primary reference:
| 18824. | H. Furusawa. 1996. New material of sirenian fossil from the upper Miocene of Numata-cho, Hokkaido, Japan. Fossils 60:1-11 [M. Uhen/M. Uhen] |