Cochiti subchron
4.3 - 4.187 Ma
The definition of this interval in the timescale Geomagnetic Polarity Chrons is taken from the following source:
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
There are intervals in 13 timescales which overlap this one. show
This interval is used in the definition of 11 collections
A total of 5 collections with 47 occurrences lie within this time span
International Chronostratigraphic Timescale | Geomagnetic Polarity Chrons | ||||
---|---|---|---|---|---|
1.78 | |||||
2.137 | |||||
Neogene | Pliocene | Piacenzian | C2 | C2r.2r/Matuyama continued | 2.58 |
C2A | C2An.1n/Gauss | 2.61 | |||
C2An.1r/Keana | 3.032 | ||||
C2An.2n | 3.116 | ||||
C2An.2r/Mammoth | 3.207 | ||||
C2An.3n/Gauss continued | 3.33 | ||||
C2Ar/Gilbert | 3.596 | ||||
Zanclean | 3.6 | ||||
C3 | C3n.1n/Cochiti | 4.187 | |||
C3n.1r | 4.3 | ||||
C3n.2n/Nunivak | 4.493 | ||||
C3n.2r | 4.631 | ||||
C3n.3n/Sidufjall | 4.799 | ||||
C3n.3r | 4.896 | ||||
C3n.4n/Thvera | 4.997 | ||||
C3r/Gilbert continued | 5.235 | ||||
Miocene | Messinian | 5.333 | |||
C3A | C3An.1n | 6.023 | |||
C3An.1r | 6.272 | ||||
C3An.2n | 6.386 | ||||
C3Ar | 6.727 | ||||
C3B | C3Bn | 7.104 | |||
C3Br.1r | 7.214 | ||||
Tortonian | 7.246 | ||||
C3Br.1n | 7.262 | ||||
C3Br.2r | 7.305 | ||||
C3Br.2n | 7.456 | ||||
C3Br.3r | 7.499 | ||||
C4 | C4n.1n | 7.537 | |||
C4n.1r | 7.65 | ||||
C4n.2n | 7.701 | ||||
C4r.1r | 8.125 | ||||
C4r.1n | 8.257 | ||||
C4r.2r | 8.3 | ||||
C4A | C4An | 8.771 | |||
C4Ar.1r | 9.105 | ||||
C4Ar.1n | 9.311 | ||||
C4Ar.2r | 9.426 | ||||
C4Ar.2n | 9.647 | ||||
C4Ar.3r | 9.721 | ||||
C5 | C5n.1n | 9.786 | |||
C5n.1r | 9.937 | ||||
C5n.2n | 9.984 | ||||
C5r.1r | 11.056 | ||||
C5r.1n | 11.146 | ||||
C5r.2r | 11.188 | ||||
C5r.2n | 11.592 | ||||
Serravallian | 11.63 | ||||
C5r.3r | 11.657 | ||||
C5A | C5An.1n | 12.049 | |||
C5An.1r | 12.174 | ||||
C5An.2n | 12.272 | ||||
C5Ar.1r | 12.474 | ||||
C5Ar.1n | 12.735 | ||||
C5Ar.2r | 12.77 | ||||
C5Ar.2n | 12.829 | ||||
C5Ar.3r | 12.887 | ||||
C5AA | C5AAn | 13.032 | |||
C5AAr | 13.183 | ||||
C5AB | C5ABn | 13.363 | |||
C5ABr | 13.608 | ||||
C5AC | C5ACn | 13.739 | |||
Langhian | 13.82 | ||||
C5ACr | 14.07 | ||||
C5AD | C5ADn | 14.163 | |||
C5ADr | 14.609 | ||||
C5B | C5Bn.1n | 14.775 | |||
C5Bn.1r | 14.87 | ||||
C5Bn.2n | 15.04 | ||||
C5Br | 15.186 | ||||
Burdigalian | 15.98 | ||||
C5C | C5Cn.1n | 15.994 | |||
C5Cn.1r | 16.261 | ||||
C5Cn.2n | 16.351 | ||||
C5Cn.2r | 16.434 | ||||
C5Cn.3n | 16.532 | ||||
C5Cr | 16.637 | ||||
C5D | C5Dn | 17.154 | |||
C5Dr.1r | 17.466 | ||||
C5Dr.1n | 17.634 | ||||
C5Dr.2r | 17.676 | ||||
C5E | C5En | 18.007 | |||
C5Er | 18.497 | ||||
C6 | C6n | 18.636 | |||
C6r | 19.535 | ||||
C6A | C6An.1n | 19.979 | |||
C6An.1r | 20.182 | ||||
C6An.2n | 20.448 | ||||
Aquitanian | 20.45 | ||||
C6Ar | 20.765 | ||||
C6AA | C6AAn | 21.13 | |||
C6AAr.1r | 21.204 | ||||
C6AAr.1n | 21.441 | ||||
C6AAr.2r | 21.519 | ||||
C6AAr.2n | 21.691 | ||||
C6AAr.3r | 21.722 | ||||
C6B | C6Bn.1n | 21.806 | |||
C6Bn.1r | 21.985 | ||||
C6Bn.2n | 22.042 | ||||
C6Br | 22.342 | ||||
C6C | C6Cn.1n | 22.621 | |||
C6Cn.1r | 22.792 | ||||
C6Cn.2n | 22.973 | ||||
23.04 | |||||
24.025 |