International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- F. M. Gradstein, J. G. Ogg, M. D. Schmitz and G. M. Ogg. 2020. Geologic Time Scale 2020 view
- A. G. Sennikov and V. K. Golubev. 2006. Vyazniki Biotic Assemblage of the Terminal Permian. Paleontological Journal 40(suppl. 4):S475-S481 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- F. M. Gradstein, J. G. Ogg, and A. G. Smith. 2004. A Geologic Time Scale 2004 1-589 view
- J. I. Raine, A. G. Beu, A. F. Boyes, H. J. Campbell, R. A. Cooper, J. S. Crampton, M. P. Crundwell, C. J. Hollis, and H. E. G. Morgans. 2015. Revised Calibration of the New Zealand Geological Timescale: NZGT2015/1. GNS Science Report 2012(39) view
- Z.-X. Qiu and Z.-D. Qiu. 1995. Chronological sequence and subdivision of Chinese Neogene mammalian faunas. Palaeogeography, Palaeoclimatology, Palaeoecology 116(1-2):41-70 view
There are 59 timescales which overlap this one. show
Interval boundaries marked with * have been interpolated based on the differences between the ages for international timescale boundaries quoted in the source and the currently accepted ages for those boundaries.
Interval names marked with † are no longer in current use.
This timescale is used in the definition of 126606 collections
International Chronostratigraphic Timescale | Obsolete Names for ICS Units | Cretaceous-Cenozoic of New Zealand | Neogene Mammal Ages of China | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | |||||||||||
2.4 | |||||||||||
Neogene | Pliocene | Piacenzian | Tertiary † | Wanganui | Mangapanian | Yushean | 2.58 | ||||
Waipipian | 3 | ||||||||||
Zanclean | 3.6 | ||||||||||
Opoitian | 3.7 | ||||||||||
Baodean | 4.9 | ||||||||||
Miocene | Messinian | Taranaki | Kapitean | 5.333 | |||||||
Tongaporutuan | 7.2 | ||||||||||
Tortonian | 7.246 | ||||||||||
Southland | Waiauan | 11.04 | |||||||||
Tunggurian | 11.1 | ||||||||||
Serravallian | 11.63 | ||||||||||
Lillburnian | 13.05 | ||||||||||
Langhian | Shanwangian | 13.82 | |||||||||
Clifdenian | 15.1 | ||||||||||
Pareora | Altonian | 15.9 | |||||||||
Burdigalian | 15.98 | ||||||||||
Xiejiaan | 16.9 | ||||||||||
Otaian | 18.7 | ||||||||||
Aquitanian | 20.44 | ||||||||||
Landon | Waitakian | 21.7 | |||||||||
23.03 | |||||||||||
25.2 | |||||||||||
34.6 | |||||||||||
66 |