International Chronostratigraphic Timescale
The interval definitions in this timescale are derived from the following sources:
- K. M. Cohen, S.C. Finney, P.L. Gibbard and J.-X. Fan. 2023. The ICS International Chronostratigraphic Chart v2023/09. view
- M. Freudenthal. 2006. Mammal Paleogene zones. personal communication view
- P. L. Gibbard, M. J. Head, and M. J. C. Walker. 2010. Formal ratification of the Quaternary System/Period and the Pleistocene Series/Epoch with a base at 2.58 Ma. Journal of Quaternary Science 25(2):96-102 view
- J. Meng and M. C. McKenna. 1998. Faunal turnovers of Paleogene mammals from the Mongolian Plateau. Nature 394:364-367 view
- W. B. Harland, R. L. Armstrong, A. V. Cox, L. E. Craig, A. G. Smith and D. G. Smith. 1990. A Geologic Time Scale 1989. view
- A. D. Barnosky, M. Holmes, R. Kirchholtes, E. Lindsey, K.C. Maguire, A.W. Poust, M.A. Stegner, J. Sunseri, B. Swartz, J. Swift, N.A. Villavicencio and G. Wogan. 2014. Prelude to the Anthropocene: Two new North American Land Mammal Ages (NALMAs). The Anthropocene Review I(3):225-242 view
There are 59 timescales which overlap this one. show
This timescale is used in the definition of 126701 collections
International Chronostratigraphic Timescale | Mammal Paleogene Zones | Cenozoic Subepochs of Southern Europe | Paleogene Mammal Ages of Asia | Permian Subages of Germany | North American Land Mammal Ages | |||||
---|---|---|---|---|---|---|---|---|---|---|
Quaternary | Holocene | Meghalayan | Saintaugustinean | 0 | ||||||
Santarosean | 0.0004 | |||||||||
Northgrippian | 0.0042 | |||||||||
Greenlandian | 0.0082 | |||||||||
Pleistocene | Late Pleistocene | Tarantian | 0.0117 | |||||||
Rancholabrean | 0.014 | |||||||||
Chibanian | Ionian | 0.129 | ||||||||
Irvingtonian | 0.21 | |||||||||
Calabrian | 0.774 | |||||||||
Blancan | 1.4 | |||||||||
Gelasian | 1.8 | |||||||||
Neogene | Pliocene | Piacenzian | 2.58 | |||||||
Zanclean | 3.6 | |||||||||
Hemphillian | 4.7 | |||||||||
Miocene | Messinian | 5.333 | ||||||||
Tortonian | 7.246 | |||||||||
Clarendonian | 9.4 | |||||||||
Serravallian | 11.63 | |||||||||
Barstovian | 12.5 | |||||||||
Langhian | 13.82 | |||||||||
Burdigalian | 15.98 | |||||||||
Hemingfordian | 16.3 | |||||||||
Arikareean | 18.5 | |||||||||
Aquitanian | 20.44 | |||||||||
Paleogene | Oligocene | Chattian | MP 30/MP 29/MP 28/MP 27/MP 26 | MP 25 | Tabenbulakian | Hsandagolian | 23.03 | |||
Rupelian | MP 24/MP 23/MP 22/MP 21 | Kekeamuan | 27.82 | |||||||
Whitneyan | 29.5 | |||||||||
Orellan | 31.8 | |||||||||
Eocene | Priabonian | MP 20/MP 19/MP 18/MP 17B/MP 17A | Houldjinian/Ergilian/Ulangochuian | Chadronian | 33.9 | |||||
Duchesnean | 37 | |||||||||
Bartonian | MP 16 | Sharamurunian/Irdinmanhan/Arshantan | 37.71 | |||||||
Uintan | 39.7 | |||||||||
Lutetian | MP 15/MP 14/MP 13/MP 12/MP 11 | 41.2 | ||||||||
Bridgerian | 46.2 | |||||||||
Ypresian | MP 10/MP 8 + 9/MP 7 | Bumbanian | 47.8 | |||||||
Wasatchian | 50.5 | |||||||||
Clarkforkian | 54.9 | |||||||||
Paleocene | Thanetian | MP 6 | MP 1 - 5 | Gashatan | 56 | |||||
Tiffanian | 56.2 | |||||||||
Selandian | 59.2 | |||||||||
Torrejonian | 60.9 | |||||||||
Danian | 61.6 | |||||||||
Puercan | 63.8 | |||||||||
Cretaceous | Late Cretaceous | Maastrichtian | 66 | |||||||
Campanian | 72.1 | |||||||||
Santonian | 83.6 | |||||||||
Coniacian | 86.3 | |||||||||
Turonian | 89.8 | |||||||||
Cenomanian | 93.9 | |||||||||
Early Cretaceous | Albian | 100.5 | ||||||||
Aptian | 113 | |||||||||
Barremian | 121.4 | |||||||||
Hauterivian | 125.77 | |||||||||
Valanginian | 132.6 | |||||||||
Berriasian | 139.8 | |||||||||
Jurassic | Late Jurassic | Tithonian | 145 | |||||||
Kimmeridgian | 149.2 | |||||||||
Oxfordian | 154.8 | |||||||||
Middle Jurassic | Callovian | 161.5 | ||||||||
Bathonian | 165.3 | |||||||||
Bajocian | 168.2 | |||||||||
Aalenian | 170.9 | |||||||||
Early Jurassic | Toarcian | 174.7 | ||||||||
Pliensbachian | 184.2 | |||||||||
Sinemurian | 192.9 | |||||||||
Hettangian | 199.5 | |||||||||
Triassic | Late Triassic | Rhaetian | 201.4 | |||||||
Norian | 208.5 | |||||||||
Carnian | 227 | |||||||||
Middle Triassic | Ladinian | 237 | ||||||||
Anisian | 242 | |||||||||
Early Triassic | Olenekian | 247.2 | ||||||||
Induan | 251.2 | |||||||||
Permian | Lopingian | Changhsingian | Buntsandstein | 251.902 | ||||||
Wuchiapingian | 254.14 | |||||||||
Guadalupian | Capitanian | Ohre/Aller | 259.51 | |||||||
Wordian | Leine | 264.28 | ||||||||
266.9 |